73.6° | 17:11 | Today | 07:11 | 45.9° |
79.2° | 7 | September | 17 | 43.3° |
96.8° | 2 Jul | 2025 | 14 Jan | 18.5° |
10.5 | 12:34 | Today | 13:04 | 15.9 |
21 | 15 | September | 15 | 36.2 |
23.1 | 29 Mar | 2025 | 15 Sep | 36.2 |
0 | 1 |
Wind | Gust |
279° W |
Clear |
|
Temperature 68.9°F
Windspeed-Gust 0-15.9 mph |
Temperature°F | Humidity % | |
---|---|---|
74.3 | Lui | 81 |
74.5 | Luisa | 66 |
72 | Schorschde | 64 |
70.2 | Galerie | 70 |
69.3 | HT | 73 |
70.7 | frei | 66 |
% | Moisture | Temperature | °F |
---|---|---|
72 | Feige klein: Adequate | Ideal growth | 77.9 |
62 | Feige groß: Adequate | |
50 | Aprikose: Adequate | |
57 | Indianer: Adequate |
![]() |
✓ Ecowitt_Lcl - Ecowitt GW2000 mit WS80/WH40 - Saarland Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |