| 36.3° | 00:09 | Today | 03:11 | 35.1° |
| 62.8° | 13 | November | 18 | 23.4° |
| 96.8° | 2 Jul | 2025 | 14 Jan | 18.5° |
| 5 | 18 |
| Wind | Gust |
| 235° SW | |
| Partly Cloudy |
|
| Temperature 35.2°F
Windspeed-Gust 4.7-26.4 mph |
|
| Temperature°F | Humidity % | |
|---|---|---|
| 61.2 | Lui | 82 |
| 61 | Luisa | 64 |
| 38.7 | Schorschde | 85 |
| 61.2 | Galerie | 62 |
| 58.6 | HT | 69 |
| 63 | frei | 75 |
| % | Moisture | Temperature | °F |
|---|---|---|
| 73 | Feige klein: Adequate | Ideal growth | 77.4 |
| 72 | Feige groß: Adequate | |
| 53 | Aprikose: Adequate | |
| 30 | Strelitzie: Irrigation needed | |
| 54 | Indianer: Adequate |
![]() |
✓ Ecowitt_Lcl - Ecowitt GW2000 mit WS80/WH40 - Saarland Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |