| 70.3° | 12:21 | Today | 06:48 | 44.6° |
| 97.7° | 14 | August | 23 | 44.6° |
| 101.7° | 27 Jun | 2026 | 4 Jan | 15.6° |
| 3 | 6 |
| Wind | Gust |
| 68° ENE | |
| Unknown |
|
| Temperature 70.2°F
Windspeed-Gust 3.1-11.9 mph UVI 2 |
|
| Temperature°F | Humidity % | |
|---|---|---|
| 81 | Lui | 80 |
| 84.7 | Luisa | 53 |
| 73 | Schorschde | 49 |
| 76.3 | Galerie | 59 |
| 75.7 | HT | 61 |
| 72.9 | frei | 53 |
| % | Moisture | Temperature | °F |
|---|---|---|
| 65 | Feige klein: Adequate | Ideal growth | 78.4 |
| 80 | Feige groß: Saturated | |
| 81 | Strelitzie: Saturated | |
| 50 | Indianer: Adequate |
![]() |
✓ Ecowitt_Lcl - Ecowitt GW2000 mit WS80/WH40 - Saarland Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |