| 35.2° | 00:06 | Today | 03:53 | 32.7° |
| 61.7° | 5 | November | 6 | 32.7° |
| 96.8° | 2 Jul | 2025 | 14 Jan | 18.5° |
| 5 | 7 |
| Wind | Gust |
| 88° E | |
| Mist |
|
| Temperature 32.7°F
Windspeed-Gust 4.9-8.1 mph |
|
| Temperature°F | Humidity % | |
|---|---|---|
| 63.3 | Lui | 88 |
| 62.8 | Luisa | 69 |
| 39.2 | Schorschde | 77 |
| 62.6 | Galerie | 67 |
| 60.6 | HT | 73 |
| 63.5 | frei | 77 |
| % | Moisture | Temperature | °F |
|---|---|---|
| 72 | Feige klein: Adequate | Ideal growth | 77.4 |
| 65 | Feige groß: Adequate | |
| 49 | Aprikose: Adequate | |
| 34 | Strelitzie: Irrigation needed | |
| 64 | Indianer: Adequate |
![]() |
✓ Ecowitt_Lcl - Ecowitt GW2000 mit WS80/WH40 - Saarland Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |