61.0° | 00:44 | Today | 00:09 | 58.3° |
68.0° | 2 | September | 2 | 53.1° |
96.8° | 2 Jul | 2025 | 14 Jan | 18.5° |
9.8 | 00:44 | Today | 03:26 | 13 |
10.9 | 2 | September | 2 | 13.7 |
23.1 | 29 Mar | 2025 | 20 Jul | 31.8 |
3 | 7 |
Wind | Gust |
262° W |
Mostly Cloudy |
|
Temperature 59°F
Windspeed-Gust 3.4-13 mph |
Temperature°F | Humidity % | |
---|---|---|
69.3 | Lui | 96 |
69.3 | Luisa | 78 |
61.3 | Schorschde | 80 |
68.7 | Galerie | 73 |
68.2 | HT | 74 |
68.2 | frei | 61 |
% | Moisture | Temperature | °F |
---|---|---|
68 | Feige klein: Adequate | Ideal growth | 77 |
63 | Feige groß: Adequate | |
60 | Aprikose: Adequate | |
67 | Strelitzie: Adequate | |
54 | Indianer: Adequate |
![]() |
✓ Ecowitt_Lcl - Ecowitt GW2000 mit WS80/WH40 - Saarland Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |