| 2.0° | 00:08 | Today | 05:36 | 0.7° |
| 12.7° | 16 | January | 4 | -9.1° |
| 12.7° | 16 Jan | 2026 | 4 Jan | -9.1° |
| 0 | 0 |
| Wind | Gust |
| 15° NNE | |
| Mist |
|
| Temperature 0.8°C
Windspeed-Gust 0-3.1 mph |
|
| Temperature°C | Humidity % | |
|---|---|---|
| 16.5 | Lui | 78 |
| 16.5 | Luisa | 57 |
| 3.5 | Schorschde | 85 |
| 16.7 | Galerie | 55 |
| 14.2 | HT | 64 |
| 20.1 | frei | 47 |
| % | Moisture | Temperature | °C |
|---|---|---|
| 71 | Feige klein: Adequate | Ideal growth | 25.1 |
| 72 | Feige groß: Adequate | |
| 43 | Aprikose: Adequate | |
| 44 | Strelitzie: Adequate | |
| 42 | Indianer: Adequate |
![]() |
✓ Ecowitt_Lcl - Ecowitt GW2000 mit WS80/WH40 - Saarland Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |