| 2.0° | 00:08 | Today | 04:36 | 1.1° |
| 12.7° | 16 | January | 4 | -9.1° |
| 12.7° | 16 Jan | 2026 | 4 Jan | -9.1° |
| 2 | 5 |
| Wind | Gust |
| 77° ENE | |
| Overcast |
|
| Temperature 1.1°C
Windspeed-Gust 1.8-11.6 mph |
|
| Temperature°C | Humidity % | |
|---|---|---|
| 16.1 | Lui | 81 |
| 16 | Luisa | 59 |
| 3.8 | Schorschde | 85 |
| 16 | Galerie | 59 |
| 14.1 | HT | 65 |
| 15.8 | frei | 56 |
| % | Moisture | Temperature | °C |
|---|---|---|
| 72 | Feige klein: Adequate | Ideal growth | 25.2 |
| 71 | Feige groß: Adequate | |
| 55 | Aprikose: Adequate | |
| 39 | Strelitzie: Irrigation needed | |
| 41 | Indianer: Adequate |
![]() |
✓ Ecowitt_Lcl - Ecowitt GW2000 mit WS80/WH40 - Saarland Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |