21.9° | 14:41 | Today | 00:09 | 14.6° |
21.9° | 3 | September | 2 | 11.7° |
36.0° | 2 Jul | 2025 | 14 Jan | -7.5° |
9.8 | 00:44 | Today | 12:30 | 15.7 |
10.9 | 2 | September | 3 | 15.7 |
23.1 | 29 Mar | 2025 | 20 Jul | 31.8 |
5 | 9 |
Wind | Gust |
262° W |
Mostly Scattered Clouds |
|
Temperature 21.8°C
Windspeed-Gust 4.7-15.7 mph UVI 1 |
Temperature°C | Humidity % | |
---|---|---|
24.4 | Lui | 87 |
26.3 | Luisa | 63 |
23.6 | Schorschde | 66 |
21.3 | Galerie | 73 |
21 | HT | 73 |
20.4 | frei | 61 |
% | Moisture | Temperature | °C |
---|---|---|
67 | Feige klein: Adequate | Ideal growth | 25.2 |
62 | Feige groß: Adequate | |
58 | Aprikose: Adequate | |
67 | Strelitzie: Adequate | |
54 | Indianer: Adequate |
![]() |
✓ Ecowitt_Lcl - Ecowitt GW2000 mit WS80/WH40 - Saarland Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |