| 10.6° | 12:20 | Today | 07:32 | -1.6° |
| 10.6° | 2 | November | 2 | -1.6° |
| 38.7° | 27 Jun | 2026 | 4 Jan | -9.1° |
| 0 | 0 |
| Wind | Gust |
| 254° WSW | |
| Mist |
|
| Temperature 1.7°C
Windspeed-Gust 0-15.2 mph |
|
| Temperature°C | Humidity % | |
|---|---|---|
| 20.5 | Lui | 69 |
| 20.6 | Luisa | 56 |
| 5.6 | Schorschde | 72 |
| 17.8 | Galerie | 59 |
| 16.3 | HT | 65 |
| 7.6 | frei | 64 |
| % | Moisture | Temperature | °C |
|---|---|---|
| 71 | Feige klein: Adequate | Ideal growth | 25.5 |
| 74 | Feige groß: Adequate | |
| 85 | Strelitzie: Saturated | |
| 55 | Indianer: Adequate |
![]() |
✓ Ecowitt_Lcl - Ecowitt GW2000 mit WS80/WH40 - Saarland Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |