| -4.7° | 01:45 | Today | 00:09 | -6.8° |
| 1.5° | 2 | January | 4 | -9.1° |
| 1.5° | 2 Jan | 2026 | 4 Jan | -9.1° |
| 0 | 0 |
| Wind | Gust |
| 0° N | |
| Overcast |
|
| Temperature -4.7°C
Windspeed 0 mph UVI n/a |
|
| Temperature°C | Humidity % | |
|---|---|---|
| 16 | Lui | 74 |
| 15.9 | Luisa | 53 |
| -1.3 | Schorschde | 81 |
| 15.8 | Galerie | 52 |
| 13.2 | HT | 60 |
| 15.2 | frei | 52 |
| % | Moisture | Temperature | °C |
|---|---|---|
| 68 | Feige klein: Adequate | Ideal growth | 25.2 |
| 67 | Feige groß: Adequate | |
| 47 | Aprikose: Adequate | |
| 38 | Strelitzie: Irrigation needed | |
| 31 | Indianer: Irrigation needed |
![]() |
✓ Ecowitt_Lcl - Ecowitt GW2000 mit WS80/WH40 - Saarland Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |