| -1.0° | 02:55 | Today | 00:08 | -1.1° |
| 6.0° | 9 | January | 4 | -9.1° |
| 6.0° | 9 Jan | 2026 | 4 Jan | -9.1° |
| 0 | 0 |
| Wind | Gust |
| 180° S | |
| Mostly Scattered Clouds |
|
| Temperature -1°C
Windspeed-Gust 0-4.7 mph |
|
| Temperature°C | Humidity % | |
|---|---|---|
| 15.9 | Lui | 77 |
| 15.8 | Luisa | 54 |
| 1.1 | Schorschde | 86 |
| 15.8 | Galerie | 53 |
| 13.3 | HT | 61 |
| 15.5 | frei | 52 |
| % | Moisture | Temperature | °C |
|---|---|---|
| 68 | Feige klein: Adequate | Ideal growth | 25.2 |
| 68 | Feige groß: Adequate | |
| 47 | Aprikose: Adequate | |
| 41 | Strelitzie: Adequate | |
| 43 | Indianer: Adequate |
![]() |
✓ Ecowitt_Lcl - Ecowitt GW2000 mit WS80/WH40 - Saarland Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |