| 10.2° | 06:34 | Today | 02:27 | 7.9° |
| 17.1° | 13 | November | 6 | 0.3° |
| 36.0° | 2 Jul | 2025 | 14 Jan | -7.5° |
| 0 | 1 |
| Wind | Gust |
| 188° S | |
| Partly Cloudy |
|
| Temperature 10.2°C
Windspeed-Gust 0-5.8 mph |
|
| Temperature°C | Humidity % | |
|---|---|---|
| 17 | Lui | 86 |
| 16.8 | Luisa | 71 |
| 10.2 | Schorschde | 87 |
| 17 | Galerie | 68 |
| 15.7 | HT | 77 |
| 18.1 | frei | 78 |
| % | Moisture | Temperature | °C |
|---|---|---|
| 72 | Feige klein: Adequate | Ideal growth | 25.2 |
| 72 | Feige groß: Adequate | |
| 51 | Aprikose: Adequate | |
| 32 | Strelitzie: Irrigation needed | |
| 48 | Indianer: Adequate |
![]() |
✓ Ecowitt_Lcl - Ecowitt GW2000 mit WS80/WH40 - Saarland Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |