27.9° | 13:13 | Today | 06:09 | 10.4° |
27.9° | 8 | June | 5 | 7.4° |
27.9° | 8 Jun | 2023 | 9 Feb | -8.6° |
4 | 14:18 | Today | 10:37 | 5.5 |
7.6 | 3 | June | 5 | 8.4 |
10.8 | 30 Mar | 2023 | 10 Mar | 16.3 |
1 | 3 |
Wind | Gust |
131° SE |
Partly Cloudy |
|
Temperature 26.7°C
Windspeed-Gust 1.3-5.5 m/s UVI 4 |
Temperature°C | Humidity % | |
---|---|---|
25.3 | Aqua | |
27.1 | Lui | 71 |
28.5 | Luisa | 57 |
29.2 | Schorschde | 38 |
34.2 | Galerie | 33 |
22.1 | TH | 74 |
22 | extra_tmp7 | 61 |
![]() |
✓ Ecowitt_Lcl - Ecowitt GW1000 mit WS80/WH40 - Saarland Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |