14.5° | 00:09 | Today | 04:02 | 11.3° |
36.0° | 2 | July | 9 | 7.1° |
36.0° | 2 Jul | 2025 | 14 Jan | -7.5° |
1.4 | 01:35 | Today | 02:15 | 1.7 |
4.9 | 5 | July | 5 | 9.3 |
10.3 | 29 Mar | 2025 | 20 Apr | 14.1 |
0 | 0 |
Wind | Gust |
90° E |
Partly Cloudy |
|
Temperature 11.2°C
Windspeed-Gust 0-1.7 m/s |
Temperature°C | Humidity % | |
---|---|---|
23.1 | Lui | 91 |
23.1 | Luisa | 72 |
16.2 | Schorschde | 67 |
22.2 | Galerie | 66 |
21.9 | HT | 68 |
24.3 | frei | 56 |
% | Moisture | Temperature | °C |
---|---|---|
71 | Feige klein: Adequate | Ideal growth | 27 |
64 | Feige groß: Adequate | |
68 | Aprikose: Adequate | |
68 | Strelitzie: Adequate |
![]() |
✓ Ecowitt_Lcl - Ecowitt GW2000 mit WS80/WH40 - Saarland Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |