27.9° | 13:13 | Today | 06:09 | 10.4° |
27.9° | 8 | June | 5 | 7.4° |
27.9° | 8 Jun | 2023 | 9 Feb | -8.6° |
4 | 14:18 | Today | 10:37 | 5.5 |
7.6 | 3 | June | 5 | 8.4 |
10.8 | 30 Mar | 2023 | 10 Mar | 16.3 |
0 | 2 |
Wind | Gust |
90° E |
Partly Cloudy |
|
Temperature 25.8°C
Windspeed-Gust 0-5.5 m/s UVI 4 |
Temperature°C | Humidity % | |
---|---|---|
24.8 | Aqua | |
27.1 | Lui | 71 |
28.5 | Luisa | 57 |
28.9 | Schorschde | 40 |
32.1 | Galerie | 35 |
22.1 | TH | 74 |
22 | extra_tmp7 | 61 |
![]() |
✓ Ecowitt_Lcl - Ecowitt GW1000 mit WS80/WH40 - Saarland Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |