-1.1° | 00:12 | Today | 10:33 | -3.8° |
1.0° | 1 | December | 2 | -3.8° |
35.3° | 9 Jul | 2023 | 9 Feb | -8.6° |
4.8 | 01:37 | Today | 07:51 | 7.4 |
7.2 | 1 | December | 1 | 8.7 |
10.8 | 30 Mar | 2023 | 10 Mar | 16.3 |
1 | 4 |
Wind | Gust |
346° NNW |
Overcast |
|
Temperature -3.7°C
Windspeed-Gust 1.2-7.4 m/s |
Temperature°C | Humidity % | |
---|---|---|
25.1 | Aqua | |
15.5 | Lui | 76 |
16 | Luisa | 64 |
1.1 | Schorschde | 85 |
12.4 | Galerie | 69 |
10.2 | TH | 79 |
19.6 | extra_tmp7 | 45 |
![]() |
✓ Ecowitt_Lcl - Ecowitt GW1000 mit WS80/WH40 - Saarland Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |