14.5° | 00:09 | Today | 05:17 | 10.7° |
36.0° | 2 | July | 9 | 7.1° |
36.0° | 2 Jul | 2025 | 14 Jan | -7.5° |
1.4 | 01:35 | Today | 02:15 | 1.7 |
4.9 | 5 | July | 5 | 9.3 |
10.3 | 29 Mar | 2025 | 20 Apr | 14.1 |
1 | 1 |
Wind | Gust |
90° E |
Clear |
|
Temperature 10.7°C
Windspeed-Gust 0.7-1.7 m/s |
Temperature°C | Humidity % | |
---|---|---|
22.9 | Lui | 91 |
23 | Luisa | 73 |
15.5 | Schorschde | 68 |
22.1 | Galerie | 67 |
21.9 | HT | 68 |
24.2 | frei | 56 |
% | Moisture | Temperature | °C |
---|---|---|
71 | Feige klein: Adequate | Ideal growth | 27.3 |
64 | Feige groß: Adequate | |
68 | Aprikose: Adequate | |
68 | Strelitzie: Adequate |
![]() |
✓ Ecowitt_Lcl - Ecowitt GW2000 mit WS80/WH40 - Saarland Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |