| 7.8° | 00:18 | Today | 00:08 | 7.7° |
| 9.1° | 7 | February | 4 | -0.7° |
| 12.7° | 16 Jan | 2026 | 4 Jan | -9.1° |
| 0 | 2 |
| Wind | Gust |
| 243° WSW | |
| Light Rain |
|
| Temperature 7.8°C
Windspeed-Gust 0-3 m/s |
|
| Temperature°C | Humidity % | |
|---|---|---|
| 16.6 | Lui | 87 |
| 16.4 | Luisa | 67 |
| 7.9 | Schorschde | 85 |
| 16.5 | Galerie | 60 |
| 14.6 | HT | 68 |
| 16.2 | frei | 58 |
| % | Moisture | Temperature | °C |
|---|---|---|
| 70 | Feige klein: Adequate | Ideal growth | 25.1 |
| 72 | Feige groß: Adequate | |
| 43 | Aprikose: Adequate | |
| 44 | Strelitzie: Adequate | |
| 44 | Indianer: Adequate |
![]() |
✓ Ecowitt_Lcl - Ecowitt GW2000 mit WS80/WH40 - Saarland Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |