15.2° | 00:06 | Today | 07:56 | 12.1° |
26.2° | 7 | September | 6 | 6.5° |
36.0° | 2 Jul | 2025 | 14 Jan | -7.5° |
5.1 | 00:57 | Today | 00:42 | 11.4 |
9.4 | 15 | September | 15 | 16.2 |
10.3 | 29 Mar | 2025 | 15 Sep | 16.2 |
2 | 4 |
Wind | Gust |
244° WSW |
Mostly Scattered Clouds |
|
Temperature 12.6°C
Windspeed-Gust 2.1-11.4 m/s |
Temperature°C | Humidity % | |
---|---|---|
20.9 | Lui | 91 |
20.8 | Luisa | 74 |
15.9 | Schorschde | 76 |
20.3 | Galerie | 71 |
19.9 | HT | 73 |
21.1 | frei | 65 |
% | Moisture | Temperature | °C |
---|---|---|
74 | Feige klein: Adequate | Ideal growth | 25.2 |
66 | Feige groß: Adequate | |
60 | Aprikose: Adequate | |
69 | Strelitzie: Adequate | |
59 | Indianer: Adequate |
![]() |
✓ Ecowitt_Lcl - Ecowitt GW2000 mit WS80/WH40 - Saarland Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |