17.2° | 10:09 | Today | 00:09 | 14.6° |
20.0° | 2 | September | 2 | 11.7° |
36.0° | 2 Jul | 2025 | 14 Jan | -7.5° |
4.4 | 00:44 | Today | 03:26 | 5.8 |
4.9 | 2 | September | 2 | 6.1 |
10.3 | 29 Mar | 2025 | 20 Jul | 14.2 |
1 | 3 |
Wind | Gust |
332° NNW |
Mostly Scattered Clouds |
|
Temperature 17.2°C
Windspeed-Gust 1-5.8 m/s UVI 1 |
Temperature°C | Humidity % | |
---|---|---|
22.4 | Lui | 93 |
24 | Luisa | 70 |
19 | Schorschde | 75 |
20.6 | Galerie | 77 |
20.3 | HT | 74 |
20.1 | frei | 61 |
% | Moisture | Temperature | °C |
---|---|---|
74 | Feige klein: Adequate | Ideal growth | 25.2 |
65 | Feige groß: Adequate | |
61 | Aprikose: Adequate | |
69 | Strelitzie: Adequate | |
54 | Indianer: Adequate |
![]() |
✓ Ecowitt_Lcl - Ecowitt GW2000 mit WS80/WH40 - Saarland Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |