| -0.8° | 00:05 | Today | 02:22 | -1.7° |
| 12.7° | 16 | January | 4 | -9.1° |
| 12.7° | 16 Jan | 2026 | 4 Jan | -9.1° |
| 1 | 10 |
| Wind | Gust |
| 90° E | |
| Mist |
|
| Temperature -1.7°C
Windspeed-Gust 1.3-24.2 mph |
|
| Temperature°C | Humidity % | |
|---|---|---|
| 16.1 | Lui | 79 |
| 16 | Luisa | 57 |
| 1.5 | Schorschde | 84 |
| 16 | Galerie | 56 |
| 13.6 | HT | 64 |
| 19.2 | frei | 50 |
| % | Moisture | Temperature | °C |
|---|---|---|
| 72 | Feige klein: Adequate | Ideal growth | 24.9 |
| 72 | Feige groß: Adequate | |
| 55 | Aprikose: Adequate | |
| 50 | Strelitzie: Adequate | |
| 42 | Indianer: Adequate |
![]() |
✓ Ecowitt_Lcl - Ecowitt GW2000 mit WS80/WH40 - Saarland Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |