| 6.9° | 15:55 | Today | 08:01 | 1.2° |
| 16.5° | 5 | November | 6 | 0.3° |
| 36.0° | 2 Jul | 2025 | 14 Jan | -7.5° |
| 0 | 2 |
| Wind | Gust |
| 82° E | |
| Fog |
|
| Temperature 3.3°C
Windspeed-Gust 0-11.5 km/h |
|
| Temperature°C | Humidity % | |
|---|---|---|
| 20.5 | Lui | 74 |
| 21.4 | Luisa | 58 |
| 7.4 | Schorschde | 81 |
| 17.5 | Galerie | 67 |
| 15.6 | HT | 74 |
| 19.2 | frei | 74 |
| % | Moisture | Temperature | °C |
|---|---|---|
| 73 | Feige klein: Adequate | Ideal growth | 25.7 |
| 69 | Feige groß: Adequate | |
| 54 | Aprikose: Adequate | |
| 34 | Strelitzie: Irrigation needed | |
| 63 | Indianer: Adequate |
![]() |
✓ Ecowitt_Lcl - Ecowitt GW2000 mit WS80/WH40 - Saarland Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |