| 21.6° | 00:10 | Today | 06:34 | 15.6° |
| 21.6° | 1 | July | 1 | 15.6° |
| 38.7° | 27 Jun | 2026 | 4 Jan | -9.1° |
| 0 | 2 |
| Wind | Gust |
| 172° S | |
| Partly Cloudy |
|
| Temperature 17°C
Windspeed-Gust 0-7.2 km/h |
|
| Temperature°C | Humidity % | |
|---|---|---|
| 27.6 | Lui | 85 |
| 27.5 | Luisa | 71 |
| 22.1 | Schorschde | 70 |
| 25.9 | Galerie | 63 |
| 27 | HT | 64 |
| 25.8 | frei | 58 |
| % | Moisture | Temperature | °C |
|---|---|---|
| 53 | Feige klein: Adequate | Ideal growth | 27.9 |
| 66 | Feige groß: Adequate | |
| 76 | Strelitzie: Saturated | |
| 64 | Indianer: Adequate |
![]() |
✓ Ecowitt_Lcl - Ecowitt GW2000 mit WS80/WH40 - Saarland Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |