| 14.0° | 10:56 | Today | 02:27 | 7.9° |
| 17.1° | 13 | November | 6 | 0.3° |
| 36.0° | 2 Jul | 2025 | 14 Jan | -7.5° |
| 4 | 4 |
| Wind | Gust |
| 98° E | |
| Mostly Cloudy |
|
| Temperature 12.2°C
Windspeed-Gust 3.6-11.2 km/h |
|
| Temperature°C | Humidity % | |
|---|---|---|
| 21.6 | Lui | 74 |
| 23.6 | Luisa | 58 |
| 13.3 | Schorschde | 86 |
| 18.1 | Galerie | 70 |
| 16.4 | HT | 78 |
| 17.3 | frei | 75 |
| % | Moisture | Temperature | °C |
|---|---|---|
| 72 | Feige klein: Adequate | Ideal growth | 25.5 |
| 71 | Feige groß: Adequate | |
| 51 | Aprikose: Adequate | |
| 32 | Strelitzie: Irrigation needed | |
| 48 | Indianer: Adequate |
![]() |
✓ Ecowitt_Lcl - Ecowitt GW2000 mit WS80/WH40 - Saarland Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |