11.2° | 09:22 | Today | 07:11 | 7.7° |
26.2° | 7 | September | 17 | 6.3° |
36.0° | 2 Jul | 2025 | 14 Jan | -7.5° |
3.6 | 00:42 | Today | 06:15 | 4.7 |
33.8 | 15 | September | 15 | 58.3 |
37.1 | 29 Mar | 2025 | 15 Sep | 58.3 |
2 | 3 |
Wind | Gust |
355° N |
Clear |
|
Temperature 11.7°C
Windspeed-Gust 2.2-4.7 km/h UVI 1 |
Temperature°C | Humidity % | |
---|---|---|
20.2 | Lui | 92 |
20.1 | Luisa | 76 |
15.8 | Schorschde | 79 |
20.4 | Galerie | 70 |
19.5 | HT | 74 |
19.9 | frei | 69 |
% | Moisture | Temperature | °C |
---|---|---|
75 | Feige klein: Saturated | Ideal growth | 25.2 |
67 | Feige groß: Adequate | |
59 | Aprikose: Adequate | |
70 | Strelitzie: Adequate | |
58 | Indianer: Adequate |
![]() |
✓ Ecowitt_Lcl - Ecowitt GW2000 mit WS80/WH40 - Saarland Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |