| 5.3° | 10:13 | Today | 06:16 | 2.7° |
| 10.6° | 2 | November | 2 | -1.6° |
| 38.7° | 27 Jun | 2026 | 4 Jan | -9.1° |
| 7 | 18 |
| Wind | Gust |
| 51° NE | |
| Unknown |
|
| Temperature 5.4°C
Windspeed-Gust 7.2-25.2 km/h UVI 1 |
|
| Temperature°C | Humidity % | |
|---|---|---|
| 19.4 | Lui | 78 |
| 21.2 | Luisa | 57 |
| 7 | Schorschde | 78 |
| 16.9 | Galerie | 61 |
| 16.7 | HT | 64 |
| 15.1 | frei | 69 |
| % | Moisture | Temperature | °C |
|---|---|---|
| 72 | Feige klein: Adequate | Ideal growth | 25.5 |
| 75 | Feige groß: Saturated | |
| 86 | Strelitzie: Saturated | |
| 53 | Indianer: Adequate |
![]() |
✓ Ecowitt_Lcl - Ecowitt GW2000 mit WS80/WH40 - Saarland Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |