| 0.3° | 15:04 | Today | 08:30 | -2.2° |
| 12.7° | 16 | January | 4 | -9.1° |
| 12.7° | 16 Jan | 2026 | 4 Jan | -9.1° |
| 15 | 38 |
| Wind | Gust |
| 91° E | |
| Clear |
|
| Temperature -1°C
Windspeed-Gust 14.8-44.6 km/h |
|
| Temperature°C | Humidity % | |
|---|---|---|
| 20.5 | Lui | 67 |
| 23.1 | Luisa | 48 |
| 1.8 | Schorschde | 80 |
| 17 | Galerie | 56 |
| 14.1 | HT | 63 |
| 19.9 | frei | 49 |
| % | Moisture | Temperature | °C |
|---|---|---|
| 72 | Feige klein: Adequate | Ideal growth | 25.3 |
| 72 | Feige groß: Adequate | |
| 55 | Aprikose: Adequate | |
| 50 | Strelitzie: Adequate | |
| 41 | Indianer: Adequate |
![]() |
✓ Ecowitt_Lcl - Ecowitt GW2000 mit WS80/WH40 - Saarland Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |