| 6.4° | 14:09 | Today | 08:01 | 1.2° |
| 16.5° | 5 | November | 6 | 0.3° |
| 36.0° | 2 Jul | 2025 | 14 Jan | -7.5° |
| 2 | 3 |
| Wind | Gust |
| 229° SW | |
| Mist |
|
| Temperature 6.4°C
Windspeed-Gust 2.2-11.5 km/h |
|
| Temperature°C | Humidity % | |
|---|---|---|
| 20.6 | Lui | 74 |
| 22.8 | Luisa | 55 |
| 11.7 | Schorschde | 84 |
| 17.4 | Galerie | 67 |
| 15.7 | HT | 73 |
| 19.4 | frei | 74 |
| % | Moisture | Temperature | °C |
|---|---|---|
| 73 | Feige klein: Adequate | Ideal growth | 25 |
| 69 | Feige groß: Adequate | |
| 54 | Aprikose: Adequate | |
| 34 | Strelitzie: Irrigation needed | |
| 63 | Indianer: Adequate |
![]() |
✓ Ecowitt_Lcl - Ecowitt GW2000 mit WS80/WH40 - Saarland Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |