| 4.7° | 13:52 | Today | 05:58 | 2.8° |
| 12.7° | 16 | January | 4 | -9.1° |
| 12.7° | 16 Jan | 2026 | 4 Jan | -9.1° |
| 1 | 2 |
| Wind | Gust |
| 90° E | |
| Light Rain |
|
| Temperature 4.5°C
Windspeed-Gust 1.3-8.5 mph |
|
| Temperature°C | Humidity % | |
|---|---|---|
| 20.7 | Lui | 71 |
| 22.9 | Luisa | 49 |
| 6.5 | Schorschde | 82 |
| 17.3 | Galerie | 56 |
| 14.6 | HT | 64 |
| 19.2 | frei | 49 |
| % | Moisture | Temperature | °C |
|---|---|---|
| 71 | Feige klein: Adequate | Ideal growth | 25.4 |
| 72 | Feige groß: Adequate | |
| 44 | Aprikose: Adequate | |
| 45 | Strelitzie: Adequate | |
| 42 | Indianer: Adequate |
![]() |
✓ Ecowitt_Lcl - Ecowitt GW2000 mit WS80/WH40 - Saarland Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |