| 0.1° | 12:43 | Today | 08:30 | -2.2° |
| 12.7° | 16 | January | 4 | -9.1° |
| 12.7° | 16 Jan | 2026 | 4 Jan | -9.1° |
| 5 | 13 |
| Wind | Gust |
| 74° ENE | |
| Clear |
|
| Temperature 0.1°C
Windspeed-Gust 4.9-25 mph |
|
| Temperature°C | Humidity % | |
|---|---|---|
| 20.2 | Lui | 68 |
| 22.8 | Luisa | 49 |
| 4.6 | Schorschde | 79 |
| 17.2 | Galerie | 57 |
| 14.3 | HT | 63 |
| 20.3 | frei | 50 |
| % | Moisture | Temperature | °C |
|---|---|---|
| 72 | Feige klein: Adequate | Ideal growth | 25.5 |
| 72 | Feige groß: Adequate | |
| 55 | Aprikose: Adequate | |
| 50 | Strelitzie: Adequate | |
| 41 | Indianer: Adequate |
![]() |
✓ Ecowitt_Lcl - Ecowitt GW2000 mit WS80/WH40 - Saarland Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |