| 7.0° | 11:33 | Today | 00:07 | 2.4° |
| 7.0° | 13 | January | 4 | -9.1° |
| 7.0° | 13 Jan | 2026 | 4 Jan | -9.1° |
| 2 | 2 |
| Wind | Gust |
| 208° SSW | |
| Mostly Cloudy |
|
| Temperature 7.1°C
Windspeed-Gust 1.7-3.1 m/s |
|
| Temperature°C | Humidity % | |
|---|---|---|
| 19.1 | Lui | 71 |
| 21.6 | Luisa | 50 |
| 7.4 | Schorschde | 88 |
| 16.6 | Galerie | 57 |
| 14 | HT | 64 |
| 16.2 | frei | 54 |
| % | Moisture | Temperature | °C |
|---|---|---|
| 69 | Feige klein: Adequate | Ideal growth | 25.3 |
| 68 | Feige groß: Adequate | |
| 52 | Aprikose: Adequate | |
| 41 | Strelitzie: Adequate | |
| 48 | Indianer: Adequate |
![]() |
✓ Ecowitt_Lcl - Ecowitt GW2000 mit WS80/WH40 - Saarland Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |