| 0.3° | 15:04 | Today | 08:30 | -2.2° |
| 12.7° | 16 | January | 4 | -9.1° |
| 12.7° | 16 Jan | 2026 | 4 Jan | -9.1° |
| 8 | 8 |
| Wind | Gust |
| 101° E | |
| Mist |
|
| Temperature -1.7°C
Windspeed-Gust 7.6-44.6 km/h |
|
| Temperature°C | Humidity % | |
|---|---|---|
| 18.7 | Lui | 69 |
| 18.8 | Luisa | 54 |
| 1.2 | Schorschde | 80 |
| 16.7 | Galerie | 55 |
| 13.9 | HT | 64 |
| 20.4 | frei | 49 |
| % | Moisture | Temperature | °C |
|---|---|---|
| 72 | Feige klein: Adequate | Ideal growth | 25.2 |
| 72 | Feige groß: Adequate | |
| 55 | Aprikose: Adequate | |
| 49 | Strelitzie: Adequate | |
| 41 | Indianer: Adequate |
![]() |
✓ Ecowitt_Lcl - Ecowitt GW2000 mit WS80/WH40 - Saarland Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |