20.8° | 13:41 | Today | 21:00 | 15.7° |
26.2° | 7 | September | 6 | 6.5° |
36.0° | 2 Jul | 2025 | 14 Jan | -7.5° |
33.8 | 16:43 | Today | 14:26 | 58.3 |
33.8 | 15 | September | 15 | 58.3 |
37.1 | 29 Mar | 2025 | 15 Sep | 58.3 |
3 | 10 |
Wind | Gust |
221° SW |
Clear |
|
Temperature 15.7°C
Windspeed-Gust 3.2-58.3 km/h |
Temperature°C | Humidity % | |
---|---|---|
22.1 | Lui | 90 |
22.1 | Luisa | 72 |
17.7 | Schorschde | 69 |
21.1 | Galerie | 71 |
20.6 | HT | 73 |
21.5 | frei | 65 |
% | Moisture | Temperature | °C |
---|---|---|
74 | Feige klein: Adequate | Ideal growth | 25.8 |
66 | Feige groß: Adequate | |
57 | Aprikose: Adequate | |
60 | Indianer: Adequate |
![]() |
✓ Ecowitt_Lcl - Ecowitt GW2000 mit WS80/WH40 - Saarland Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |