| 11.7° | 13:09 | Today | 00:18 | 5.4° |
| 17.1° | 13 | November | 6 | 0.3° |
| 36.0° | 2 Jul | 2025 | 14 Jan | -7.5° |
| 0 | 0 |
| Wind | Gust |
| 180° S | |
| Mostly Cloudy |
|
| Temperature 10.9°C
Windspeed-Gust 0-6.1 km/h |
|
| Temperature°C | Humidity % | |
|---|---|---|
| 21.6 | Lui | 74 |
| 23.7 | Luisa | 58 |
| 11.9 | Schorschde | 82 |
| 18.2 | Galerie | 70 |
| 16.5 | HT | 77 |
| 20.2 | frei | 66 |
| % | Moisture | Temperature | °C |
|---|---|---|
| 72 | Feige klein: Adequate | Ideal growth | 25.6 |
| 71 | Feige groß: Adequate | |
| 51 | Aprikose: Adequate | |
| 32 | Strelitzie: Irrigation needed | |
| 48 | Indianer: Adequate |
![]() |
✓ Ecowitt_Lcl - Ecowitt GW2000 mit WS80/WH40 - Saarland Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |