2.1° | 05:58 | Today | 02:36 | 1.5° |
4.3° | 1 | February | 3 | -6.5° |
14.0° | 6 Jan | 2025 | 14 Jan | -7.5° |
0 | 00:10 | Today | 00:10 | 0 |
0 | 1 | February | 1 | 0 |
0 | 1 Jan | 2025 | 1 Jan | 0 |
0 | 0 |
Wind | Gust |
0° N |
Mostly Cloudy |
|
Temperature 2.1°C
Windspeed 0 km/h UVI n/a |
Temperature°C | Humidity % | |
---|---|---|
15.9 | Lui | 76 |
15.7 | Luisa | 57 |
3.5 | Schorschde | 84 |
15.7 | Galerie | 56 |
13.7 | HT | 66 |
19.5 | frei | 48 |
% | Moisture | Temperature | °C |
---|---|---|
78 | Feige klein: Saturated | Ideal growth | 25.2 |
59 | Feige groß: Adequate | |
59 | Aprikose: Adequate |
![]() |
✓ Ecowitt_Lcl - Ecowitt GW2000 mit WS80/WH40 - Saarland Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |