X  Close
 Friday 5 December      sunrise  08:08  sunset  16:34   Daylight: 08 hrs 25 mins  
PeriodConditionsTemperaturePrecipitationWindspeedDirectionUV indexCloudsPressure
18 - 19 CloudyCloudy 2.9° - 7.9 km/h   Light breeze 161.6 SSE - 98 % 1014.3 hPa
19 - 20 Partly cloudyPartly cloudy 2.1° - 9 km/h   Light breeze 163.4 SSE - 45 % 1014 hPa
20 - 21 CloudyCloudy 1.9° - 11.2 km/h   Light breeze 174.2 S - 87 % 1013.8 hPa
21 - 22 CloudyCloudy 1.6° - 13 km/h   Light breeze 173.7 S - 94 % 1013.8 hPa
22 - 23 Partly cloudyPartly cloudy 1.2° - 13.3 km/h   Gentle breeze 178.4 S - 81 % 1013.9 hPa
23 - 00 CloudyCloudy 1.2° - 14 km/h   Gentle breeze 178.3 S - 100 % 1013.5 hPa
 Saturday 6 December      sunrise  08:09  sunset  16:34   Daylight: 08 hrs 24 mins  
PeriodConditionsTemperaturePrecipitationWindspeedDirectionUV indexCloudsPressure
00 - 01 CloudyCloudy 1.2° - 15.1 km/h   Gentle breeze 171.9 S - 100 % 1012.6 hPa
01 - 02 CloudyCloudy 1.9° - 14.8 km/h   Gentle breeze 174.9 S - 100 % 1011.9 hPa
02 - 03 CloudyCloudy 1.9° - 15.1 km/h   Gentle breeze 178.4 S - 100 % 1011.5 hPa
03 - 04 CloudyCloudy 2.7° - 16.2 km/h   Gentle breeze 184.8 S - 100 % 1011.1 hPa
04 - 05 CloudyCloudy 2.8° - 16.2 km/h   Gentle breeze 186.6 S - 100 % 1010.6 hPa
05 - 06 RainRain 0.3 mm 17.6 km/h   Gentle breeze 185.4 S - 100 % 1010 hPa
06 - 07 CloudyCloudy 2.9° - 18.4 km/h   Gentle breeze 180.8 S - 100 % 1009.3 hPa
07 - 08 CloudyCloudy 3.3° - 18.4 km/h   Gentle breeze 188.4 S - 100 % 1009 hPa
08 - 09 CloudyCloudy 3.6° - 17.6 km/h   Gentle breeze 194.8 SSW - 100 % 1008.9 hPa
09 - 10 Light rainLight rain 4.2° 0.2 mm 16.9 km/h   Gentle breeze 195.6 SSW - 100 % 1008.8 hPa
10 - 11 Light rainLight rain 4.8° 0.1 mm 18.4 km/h   Gentle breeze 202.8 SSW - 100 % 1009 hPa
11 - 12 RainRain 0.5 mm 20.2 km/h   Gentle breeze 202.9 SSW - 100 % 1009.1 hPa
12 - 13 Light rainLight rain 5.4° 0.2 mm 18 km/h   Gentle breeze 201.1 SSW - 100 % 1008.5 hPa
13 - 14 Heavy rainHeavy rain 5.8° 1.4 mm 19.4 km/h   Gentle breeze 213.5 SSW - 100 % 1008 hPa
14 - 15 RainRain 5.8° 0.5 mm 17.3 km/h   Gentle breeze 202.2 SSW - 100 % 1008 hPa
15 - 16 RainRain 6.5° 0.9 mm 19.8 km/h   Gentle breeze 221.9 SW - 99 % 1007.9 hPa
16 - 17 RainRain 6.6° 0.4 mm 19.8 km/h   Gentle breeze 228.1 SW - 100 % 1008 hPa
17 - 18 Rain showersRain showers 7.1° 0.6 mm 21.6 km/h   Moderate breeze 225.5 SW - 73 % 1008.6 hPa
18 - 19 CloudyCloudy 6.6° - 20.5 km/h   Moderate breeze 229.1 SW - 100 % 1009.2 hPa
19 - 20 CloudyCloudy 6.8° - 19.4 km/h   Gentle breeze 225.5 SW - 100 % 1009.5 hPa
20 - 21 CloudyCloudy 6.6° - 20.2 km/h   Gentle breeze 227.1 SW - 94 % 1009.7 hPa
21 - 22 Light rainLight rain 6.3° 0.1 mm 19.1 km/h   Gentle breeze 230.9 SW - 100 % 1010.2 hPa
22 - 23 CloudyCloudy 6.5° - 19.4 km/h   Gentle breeze 233.5 SW - 97 % 1010.4 hPa
23 - 00 CloudyCloudy 6.4° - 19.8 km/h   Gentle breeze 232.4 SW - 100 % 1010.7 hPa
 Sunday 7 December      sunrise  08:11  sunset  16:34   Daylight: 08 hrs 22 mins  
PeriodConditionsTemperaturePrecipitationWindspeedDirectionUV indexCloudsPressure
00 - 01 CloudyCloudy 6.3° - 18.7 km/h   Gentle breeze 226.2 SW - 100 % 1011.1 hPa
01 - 02 CloudyCloudy 6.3° - 18 km/h   Gentle breeze 224.5 SW - 100 % 1011.2 hPa
02 - 03 RainRain 6.1° 0.5 mm 17.3 km/h   Gentle breeze 224.9 SW - 100 % 1011.3 hPa
03 - 04 Light rainLight rain 5.8° 0.1 mm 16.2 km/h   Gentle breeze 222.5 SW - 100 % 1011.5 hPa
04 - 05 Light rainLight rain 6.1° 0.1 mm 16.9 km/h   Gentle breeze 224.5 SW - 100 % 1011.2 hPa
05 - 06 RainRain 6.2° 0.4 mm 16.2 km/h   Gentle breeze 217.6 SW - 100 % 1011.2 hPa
06 - 07 RainRain 6.3° 0.5 mm 16.9 km/h   Gentle breeze 217.6 SW - 100 % 1011.3 hPa
07 - 08 FogFog 6.6° - 18 km/h   Gentle breeze 213.1 SSW - 100 % 1011.2 hPa
08 - 09 FogFog 7.2° - 17.6 km/h   Gentle breeze 218.1 SW - 100 % 1011.3 hPa
09 - 10 Light rainLight rain 7.2° 0.2 mm 16.9 km/h   Gentle breeze 215.5 SW - 100 % 1011.7 hPa
10 - 11 RainRain 7.4° 0.4 mm 16.2 km/h   Gentle breeze 211.6 SSW - 100 % 1012 hPa
11 - 12 RainRain 7.6° 0.3 mm 15.8 km/h   Gentle breeze 211.2 SSW - 100 % 1012.1 hPa
12 - 13 Light rainLight rain 0.1 mm 16.9 km/h   Gentle breeze 218.6 SW - 100 % 1012.2 hPa
13 - 14 CloudyCloudy 8.3° - 19.1 km/h   Gentle breeze 218.4 SW - 100 % 1011.5 hPa
14 - 15 CloudyCloudy 8.7° - 18.4 km/h   Gentle breeze 212.4 SSW - 100 % 1011.5 hPa
15 - 16 CloudyCloudy 8.2° - 14.4 km/h   Gentle breeze 196.4 SSW - 100 % 1011.2 hPa
16 - 17 CloudyCloudy - 13.7 km/h   Gentle breeze 189.1 S - 100 % 1011.1 hPa
17 - 18 Light rainLight rain 7.7° 0.1 mm 14.4 km/h   Gentle breeze 187.7 S - 100 % 1011 hPa
18 - 19 RainRain 7.8° 0.6 mm 15.1 km/h   Gentle breeze 187.4 S - 100 % 1010.7 hPa
19 - 20 Heavy rainHeavy rain 7.9° 1.1 mm 15.1 km/h   Gentle breeze 192.1 SSW - 100 % 1010.4 hPa
20 - 21 Heavy rainHeavy rain 1.6 mm 15.1 km/h   Gentle breeze 197.9 SSW - 100 % 1010.1 hPa
21 - 22 Heavy rainHeavy rain 8.3° 1.3 mm 15.1 km/h   Gentle breeze 209.7 SSW - 100 % 1010.2 hPa
22 - 23 Heavy rainHeavy rain 9.1° 1 mm 16.6 km/h   Gentle breeze 222.8 SW - 100 % 1010.2 hPa
23 - 00 RainRain 10.5° 0.3 mm 20.5 km/h   Moderate breeze 232.9 SW - 100 % 1010.3 hPa
 Monday 8 December      sunrise  08:12  sunset  16:33   Daylight: 08 hrs 21 mins  
PeriodConditionsTemperaturePrecipitationWindspeedDirectionUV indexCloudsPressure
00 - 01 Light rainLight rain 11.1° 0.2 mm 23 km/h   Moderate breeze 242.2 WSW - 100 % 1010.6 hPa
01 - 02 CloudyCloudy 11.3° - 23.8 km/h   Moderate breeze 241.1 WSW - 100 % 1010.8 hPa
02 - 03 FogFog 11.2° - 24.8 km/h   Moderate breeze 240.1 WSW - 100 % 1011.3 hPa
03 - 04 Light rainLight rain 11.3° 0.1 mm 25.6 km/h   Moderate breeze 237.7 WSW - 100 % 1011.6 hPa
04 - 05 RainRain 11.1° 0.4 mm 27 km/h   Moderate breeze 233.3 SW - 100 % 1011.7 hPa
05 - 06 RainRain 10.8° 0.3 mm 26.6 km/h   Moderate breeze 233.3 SW - 100 % 1012 hPa
06 - 07 CloudyCloudy 10.7° - 27 km/h   Moderate breeze 238.6 WSW - 100 % 1013 hPa
Weather forecast data courtesy of the Norwegian Meteorological Institute and the NRK