14.5° | 00:09 | Today | 04:57 | 10.8° |
36.0° | 2 | July | 9 | 7.1° |
36.0° | 2 Jul | 2025 | 14 Jan | -7.5° |
5 | 01:35 | Today | 02:15 | 6.1 |
17.6 | 5 | July | 5 | 33.5 |
37.1 | 29 Mar | 2025 | 20 Apr | 50.8 |
3 | 5 |
Wind | Gust |
77° ENE |
Clear |
|
Temperature 10.8°C
Windspeed-Gust 3.2-6.1 km/h |
Temperature°C | Humidity % | |
---|---|---|
23 | Lui | 91 |
23 | Luisa | 73 |
15.6 | Schorschde | 68 |
22.1 | Galerie | 67 |
21.8 | HT | 68 |
24.2 | frei | 56 |
% | Moisture | Temperature | °C |
---|---|---|
71 | Feige klein: Adequate | Ideal growth | 26.9 |
64 | Feige groß: Adequate | |
68 | Aprikose: Adequate | |
68 | Strelitzie: Adequate |
![]() |
✓ Ecowitt_Lcl - Ecowitt GW2000 mit WS80/WH40 - Saarland Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |