| 33.4° | 00:06 | Today | 06:39 | 30.0° |
| 64.6° | 9 | March | 1 | 29.3° |
| 67.3° | 27 Feb | 2026 | 4 Jan | 15.6° |
| 5 | 5 |
| Wind | Gust |
| 100° E | |
| Unknown |
|
| Temperature 30°F
Windspeed-Gust 4.9-7.8 mph |
|
| Temperature°F | Humidity % | |
|---|---|---|
| 63.1 | Lui | 85 |
| 62.8 | Luisa | 65 |
| 37.6 | Schorschde | 71 |
| 63.1 | Galerie | 59 |
| 59.4 | HT | 68 |
| 75.6 | frei | 86 |
| % | Moisture | Temperature | °F |
|---|---|---|
| 72 | Feige klein: Adequate | Ideal growth | 77.4 |
| 73 | Feige groß: Adequate | |
| 28 | Aprikose: Irrigation needed | |
| 50 | Strelitzie: Adequate |
![]() |
✓ Ecowitt_Lcl - Ecowitt GW2000 mit WS80/WH40 - Saarland Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |