| 31.6° | 00:09 | Today | 02:46 | 28.9° |
| 49.8° | 11 | February | 18 | 28.9° |
| 54.9° | 16 Jan | 2026 | 4 Jan | 15.6° |
| 0 | 2 |
| Wind | Gust |
| 85° E | |
| Partly Cloudy |
|
| Temperature 28.9°F
Windspeed-Gust 0-4.5 mph |
|
| Temperature°F | Humidity % | |
|---|---|---|
| 61.7 | Lui | 85 |
| 61.5 | Luisa | 60 |
| 34.2 | Schorschde | 78 |
| 61.5 | Galerie | 57 |
| 57.6 | HT | 65 |
| 59.9 | frei | 58 |
| % | Moisture | Temperature | °F |
|---|---|---|
| 70 | Feige klein: Adequate | Ideal growth | 77.4 |
| 72 | Feige groß: Adequate | |
| 39 | Aprikose: Irrigation needed | |
| 42 | Strelitzie: Adequate | |
| 45 | Indianer: Adequate |
![]() |
✓ Ecowitt_Lcl - Ecowitt GW2000 mit WS80/WH40 - Saarland Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |