| 66.4° | 00:10 | Today | 05:43 | 54.5° |
| 85.1° | 7 | July | 4 | 48.6° |
| 101.7° | 27 Jun | 2026 | 4 Jan | 15.6° |
| 2 | 4 |
| Wind | Gust |
| 90° E | |
| Unknown |
|
| Temperature 65.7°F
Windspeed-Gust 2.2-5.2 mph UVI 2 |
|
| Temperature°F | Humidity % | |
|---|---|---|
| 77.9 | Lui | 87 |
| 77.7 | Luisa | 70 |
| 76.5 | Schorschde | 60 |
| 76.8 | Galerie | 62 |
| 76.1 | HT | 65 |
| 74.3 | frei | 54 |
| % | Moisture | Temperature | °F |
|---|---|---|
| 55 | Feige klein: Adequate | Ideal growth | 77.5 |
| 69 | Feige groß: Adequate | |
| 76 | Strelitzie: Saturated | |
| 58 | Indianer: Adequate |
![]() |
✓ Ecowitt_Lcl - Ecowitt GW2000 mit WS80/WH40 - Saarland Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |