| 49.5° | 00:10 | Today | 04:02 | 48.0° |
| 53.1° | 23 | February | 18 | 28.9° |
| 54.9° | 16 Jan | 2026 | 4 Jan | 15.6° |
| 0 | 2 |
| Wind | Gust |
| 90° E | |
| Overcast |
|
| Temperature 48°F
Windspeed-Gust 0-4.9 mph |
|
| Temperature°F | Humidity % | |
|---|---|---|
| 63.3 | Lui | 87 |
| 63.1 | Luisa | 73 |
| 51.1 | Schorschde | 87 |
| 63.1 | Galerie | 64 |
| 59.5 | HT | 72 |
| 62.1 | frei | 61 |
| % | Moisture | Temperature | °F |
|---|---|---|
| 70 | Feige klein: Adequate | Ideal growth | 77.4 |
| 71 | Feige groß: Adequate | |
| 40 | Aprikose: Adequate | |
| 41 | Strelitzie: Adequate | |
| 48 | Indianer: Adequate |
![]() |
✓ Ecowitt_Lcl - Ecowitt GW2000 mit WS80/WH40 - Saarland Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |