| 32.4° | 00:08 | Today | 02:39 | 31.1° |
| 43.2° | 1 | February | 4 | 31.1° |
| 54.9° | 16 Jan | 2026 | 4 Jan | 15.6° |
| 3 | 5 |
| Wind | Gust |
| 80° E | |
| Freezing Fog |
|
| Temperature 31.1°F
Windspeed-Gust 2.5-6 mph |
|
| Temperature°F | Humidity % | |
|---|---|---|
| 61.7 | Lui | 83 |
| 61.3 | Luisa | 59 |
| 36.3 | Schorschde | 85 |
| 61.5 | Galerie | 56 |
| 57.4 | HT | 65 |
| 60.1 | frei | 56 |
| % | Moisture | Temperature | °F |
|---|---|---|
| 71 | Feige klein: Adequate | Ideal growth | 77 |
| 72 | Feige groß: Adequate | |
| 41 | Aprikose: Adequate | |
| 42 | Strelitzie: Adequate | |
| 42 | Indianer: Adequate |
![]() |
✓ Ecowitt_Lcl - Ecowitt GW2000 mit WS80/WH40 - Saarland Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |