| 11.8° | 16:04 | Today | 03:32 | 5.3° |
| 12.3° | 5 | November | 2 | -1.6° |
| 38.7° | 27 Jun | 2026 | 4 Jan | -9.1° |
| 0 | 0 |
| Wind | Gust |
| 261° W | |
| Mist |
|
| Temperature 11.4°C
Windspeed-Gust 0-14.4 km/h |
|
| Temperature°C | Humidity % | |
|---|---|---|
| 21.4 | Lui | 71 |
| 23.2 | Luisa | 53 |
| 11.8 | Schorschde | 89 |
| 17.3 | Galerie | 62 |
| 15.6 | HT | 71 |
| 6.4 | frei | 51 |
| % | Moisture | Temperature | °C |
|---|---|---|
| 71 | Feige klein: Adequate | Ideal growth | 25.7 |
| 75 | Feige groß: Saturated | |
| 83 | Strelitzie: Saturated | |
| 54 | Indianer: Adequate |
![]() |
✓ Ecowitt_Lcl - Ecowitt GW2000 mit WS80/WH40 - Saarland Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |