| 5.9° | 13:26 | Today | 06:37 | -4.8° |
| 17.1° | 13 | November | 18 | -4.8° |
| 36.0° | 2 Jul | 2025 | 14 Jan | -7.5° |
| 0 | 0 |
| Wind | Gust |
| 97° E | |
| Clear |
|
| Temperature -1.5°C
Windspeed-Gust 0-16.9 km/h |
|
| Temperature°C | Humidity % | |
|---|---|---|
| 20.1 | Lui | 71 |
| 20.6 | Luisa | 57 |
| 2 | Schorschde | 77 |
| 17.5 | Galerie | 62 |
| 15.5 | HT | 69 |
| 16.5 | frei | 70 |
| % | Moisture | Temperature | °C |
|---|---|---|
| 73 | Feige klein: Adequate | Ideal growth | 25.4 |
| 72 | Feige groß: Adequate | |
| 54 | Aprikose: Adequate | |
| 31 | Strelitzie: Irrigation needed | |
| 49 | Indianer: Adequate |
![]() |
✓ Ecowitt_Lcl - Ecowitt GW2000 mit WS80/WH40 - Saarland Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |