18.4° | 08:59 | Today | 00:09 | 16.1° |
26.2° | 7 | September | 6 | 6.5° |
36.0° | 2 Jul | 2025 | 14 Jan | -7.5° |
12.2 | 01:45 | Today | 08:38 | 28.4 |
28.4 | 11 | September | 11 | 41.8 |
37.1 | 29 Mar | 2025 | 20 Jul | 51.1 |
7 | 17 |
Wind | Gust |
197° SSW |
Partly Cloudy |
|
Temperature 18.3°C
Windspeed-Gust 7.2-28.4 km/h |
Temperature°C | Humidity % | |
---|---|---|
21 | Lui | 92 |
20.8 | Luisa | 77 |
18.9 | Schorschde | 83 |
20.6 | Galerie | 75 |
20.4 | HT | 76 |
21.7 | frei | 70 |
% | Moisture | Temperature | °C |
---|---|---|
74 | Feige klein: Adequate | Ideal growth | 25 |
66 | Feige groß: Adequate | |
60 | Aprikose: Adequate | |
61 | Indianer: Adequate |
![]() |
✓ Ecowitt_Lcl - Ecowitt GW2000 mit WS80/WH40 - Saarland Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |