| 8.0° | 00:09 | Today | 04:16 | 4.4° |
| 23.4° | 1 | May | 1 | 3.9° |
| 23.4° | 1 May | 2026 | 4 Jan | -9.1° |
| 8 | 9 |
| Wind | Gust |
| 79° E | |
| Unknown |
|
| Temperature 4.4°C
Windspeed-Gust 7.9-11.5 km/h |
|
| Temperature°C | Humidity % | |
|---|---|---|
| 19.9 | Lui | 80 |
| 19.9 | Luisa | 68 |
| 10.2 | Schorschde | 64 |
| 19.7 | Galerie | 59 |
| 18.5 | HT | 66 |
| 19.8 | frei | 58 |
| % | Moisture | Temperature | °C |
|---|---|---|
| 66 | Feige klein: Adequate | Ideal growth | 25.1 |
| 73 | Feige groß: Adequate | |
| 68 | Strelitzie: Adequate | |
| 59 | Indianer: Adequate |
![]() |
✓ Ecowitt_Lcl - Ecowitt GW2000 mit WS80/WH40 - Saarland Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |