| 2.0° | 00:08 | Today | 09:29 | 0.1° |
| 12.7° | 16 | January | 4 | -9.1° |
| 12.7° | 16 Jan | 2026 | 4 Jan | -9.1° |
| 3 | 4 |
| Wind | Gust |
| 334° NNW | |
| Overcast |
|
| Temperature 0.5°C
Windspeed-Gust 3.2-18.7 km/h |
|
| Temperature°C | Humidity % | |
|---|---|---|
| 20.1 | Lui | 69 |
| 22.7 | Luisa | 48 |
| 4.5 | Schorschde | 83 |
| 16.9 | Galerie | 59 |
| 14.1 | HT | 65 |
| 21.9 | frei | 58 |
| % | Moisture | Temperature | °C |
|---|---|---|
| 72 | Feige klein: Adequate | Ideal growth | 25.3 |
| 72 | Feige groß: Adequate | |
| 55 | Aprikose: Adequate | |
| 56 | Strelitzie: Adequate | |
| 41 | Indianer: Adequate |
![]() |
✓ Ecowitt_Lcl - Ecowitt GW2000 mit WS80/WH40 - Saarland Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |