16.1° | 13:33 | Today | 07:56 | 12.1° |
26.2° | 7 | September | 6 | 6.5° |
36.0° | 2 Jul | 2025 | 14 Jan | -7.5° |
27 | 13:28 | Today | 00:42 | 41 |
33.8 | 15 | September | 15 | 58.3 |
37.1 | 29 Mar | 2025 | 15 Sep | 58.3 |
10 | 18 |
Wind | Gust |
240° WSW |
Partly Cloudy |
|
Temperature 15.6°C
Windspeed-Gust 10.1-41 km/h UVI 1 |
Temperature°C | Humidity % | |
---|---|---|
24.4 | Lui | 83 |
26.2 | Luisa | 60 |
20.9 | Schorschde | 73 |
21.7 | Galerie | 68 |
20.9 | HT | 71 |
20.9 | frei | 66 |
% | Moisture | Temperature | °C |
---|---|---|
72 | Feige klein: Adequate | Ideal growth | 25.2 |
64 | Feige groß: Adequate | |
55 | Aprikose: Adequate | |
66 | Strelitzie: Adequate | |
59 | Indianer: Adequate |
![]() |
✓ Ecowitt_Lcl - Ecowitt GW2000 mit WS80/WH40 - Saarland Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |