56.7° | 00:10 | Today | 08:09 | 48.6° |
85.5° | 10 | September | 24 | 37.9° |
95.5° | 9 Jul | 2023 | 9 Feb | 16.5° |
3.6 | 05:03 | Today | 07:33 | 4.5 |
14.5 | 21 | September | 22 | 22.1 |
24.2 | 30 Mar | 2023 | 10 Mar | 36.5 |
2 | 2 |
Wind | Gust |
102° ESE |
Mostly Scattered Clouds |
|
Temperature 56.3°F
Windspeed-Gust 1.6-4.5 mph UVI 3 |
Temperature°F | Humidity % | |
---|---|---|
75.6 | Aqua | |
73.2 | Lui | 83 |
73.6 | Luisa | 69 |
64.9 | Schorschde | 80 |
67.8 | Galerie | 73 |
66.4 | TH | 77 |
68.7 | extra_tmp7 | 66 |
![]() |
✓ Ecowitt_Lcl - Ecowitt GW1000 mit WS80/WH40 - Saarland Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |