| 47.5° | 14:47 | Today | 21:06 | 40.3° |
| 49.8° | 11 | February | 4 | 30.7° |
| 54.9° | 16 Jan | 2026 | 4 Jan | 15.6° |
| 0 | 2 |
| Wind | Gust |
| 41° NE | |
| Partly Cloudy |
|
| Temperature 40.8°F
Windspeed-Gust 0-16.8 mph |
|
| Temperature°F | Humidity % | |
|---|---|---|
| 64 | Lui | 83 |
| 64 | Luisa | 68 |
| 45.5 | Schorschde | 84 |
| 63.1 | Galerie | 61 |
| 59.4 | HT | 69 |
| 66.4 | frei | 55 |
| % | Moisture | Temperature | °F |
|---|---|---|
| 70 | Feige klein: Adequate | Ideal growth | 77.4 |
| 72 | Feige groß: Adequate | |
| 41 | Aprikose: Adequate | |
| 44 | Strelitzie: Adequate | |
| 45 | Indianer: Adequate |
![]() |
✓ Ecowitt_Lcl - Ecowitt GW2000 mit WS80/WH40 - Saarland Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |