| 49.8° | 14:08 | Today | 06:08 | 32.2° |
| 77.5° | 2 | May | 12 | 32.2° |
| 77.5° | 2 May | 2026 | 4 Jan | 15.6° |
| 2 | 13 |
| Wind | Gust |
| 112° ESE | |
| Partly Cloudy |
|
| Temperature 50°F
Windspeed-Gust 2-15.9 mph UVI 1 |
|
| Temperature°F | Humidity % | |
|---|---|---|
| 74.3 | Lui | 74 |
| 78.1 | Luisa | 53 |
| 63 | Schorschde | 51 |
| 68.2 | Galerie | 60 |
| 66 | HT | 64 |
| 68.9 | frei | 59 |
| % | Moisture | Temperature | °F |
|---|---|---|
| 66 | Feige klein: Adequate | Ideal growth | 78.1 |
| 66 | Strelitzie: Adequate | |
| 60 | Indianer: Adequate |
![]() |
✓ Ecowitt_Lcl - Ecowitt GW2000 mit WS80/WH40 - Saarland Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |