70.9° | 10:38 | Today | 05:55 | 49.8° |
96.8° | 2 | July | 9 | 44.8° |
96.8° | 2 Jul | 2025 | 14 Jan | 18.5° |
5.8 | 10:23 | Today | 09:07 | 8.9 |
11.2 | 11 | July | 5 | 20.8 |
23.1 | 29 Mar | 2025 | 20 Apr | 31.6 |
1 | 4 |
Wind | Gust |
285° WNW |
Partly Cloudy |
|
Temperature 70.9°F
Windspeed-Gust 1.1-8.9 mph UVI 1 |
Temperature°F | Humidity % | |
---|---|---|
78.4 | Lui | 88 |
81.3 | Luisa | 62 |
78.4 | Schorschde | 47 |
83.8 | Galerie | 51 |
74.8 | HT | 66 |
74.5 | frei | 53 |
% | Moisture | Temperature | °F |
---|---|---|
76 | Feige klein: Saturated | Ideal growth | 80.1 |
63 | Feige groß: Adequate | |
67 | Aprikose: Adequate | |
69 | Strelitzie: Adequate |
![]() |
✓ Ecowitt_Lcl - Ecowitt GW2000 mit WS80/WH40 - Saarland Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |