66.4° | 12:05 | Today | 06:02 | 34.7° |
81.0° | 1 | May | 10 | 34.3° |
81.0° | 1 May | 2025 | 14 Jan | 18.5° |
9.4 | 11:20 | Today | 11:00 | 13.7 |
23.1 | 6 | May | 9 | 24.6 |
23.1 | 29 Mar | 2025 | 20 Apr | 31.6 |
2 | 8 |
Wind | Gust |
85° E |
Clear |
|
Temperature 65.3°F
Windspeed-Gust 2-13.7 mph UVI 5 |
Temperature°F | Humidity % | |
---|---|---|
76.8 | Lui | 75 |
79 | Luisa | 57 |
75 | Schorschde | 31 |
75.7 | Galerie | 52 |
101.8 | frei | 15 |
% | Moisture | Temperature | °F |
---|---|---|
76 | Feige klein: Saturated | Ideal growth | 77.5 |
72 | Feige groß: Adequate | |
60 | Aprikose: Adequate |
![]() |
✓ Ecowitt_Lcl - Ecowitt GW2000 mit WS80/WH40 - Saarland Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |