67.6° | 00:06 | Today | 04:33 | 61.7° |
94.8° | 1 | July | 2 | 61.7° |
94.8° | 1 Jul | 2025 | 14 Jan | 18.5° |
3.1 | 01:52 | Today | 02:37 | 3.8 |
6.3 | 1 | July | 1 | 8.5 |
23.1 | 29 Mar | 2025 | 20 Apr | 31.6 |
1 | 3 |
Wind | Gust |
54° NE |
Clear |
|
Temperature 61.7°F
Windspeed-Gust 1.3-3.8 mph |
Temperature°F | Humidity % | |
---|---|---|
80.2 | Lui | 87 |
80.2 | Luisa | 69 |
67.3 | Schorschde | 74 |
78.4 | Galerie | 61 |
78.1 | HT | 70 |
83.1 | frei | 59 |
% | Moisture | Temperature | °F |
---|---|---|
49 | Feige klein: Adequate | Ideal growth | 85.8 |
64 | Feige groß: Adequate | |
64 | Aprikose: Adequate | |
67 | Strelitzie: Adequate | |
61 | Indianer: Adequate |
![]() |
✓ Ecowitt_Lcl - Ecowitt GW2000 mit WS80/WH40 - Saarland Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |