40.3° | 03:15 | Today | 00:49 | 39.6° |
54.3° | 3 | November | 4 | 34.5° |
92.3° | 13 Aug | 2024 | 21 Jan | 13.3° |
1.4 | 00:14 | Today | 00:59 | 2 |
11.6 | 7 | November | 7 | 15.9 |
28.6 | 2 Jan | 2024 | 15 Apr | 41.4 |
1 | 2 |
Wind | Gust |
60° ENE |
Light Rain, Mist |
|
Temperature 40.3°F
Windspeed-Gust 1.1-2 mph |
✓ Ecowitt_Lcl - Ecowitt GW2000 mit WS80/WH40 - Saarland
Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |