55.0° | 00:08 | Today | 04:45 | 48.7° |
96.8° | 2 | July | 9 | 44.8° |
96.8° | 2 Jul | 2025 | 14 Jan | 18.5° |
2.2 | 03:19 | Today | 03:14 | 3.4 |
12.7 | 14 | July | 16 | 22.6 |
23.1 | 29 Mar | 2025 | 20 Apr | 31.6 |
0 | 0 |
Wind | Gust |
74° ENE |
Clear |
|
Temperature 48.7°F
Windspeed-Gust 0-3.4 mph |
Temperature°F | Humidity % | |
---|---|---|
73.8 | Lui | 91 |
73.8 | Luisa | 76 |
57.9 | Schorschde | 70 |
72.1 | Galerie | 69 |
71.1 | HT | 70 |
74.7 | frei | 56 |
% | Moisture | Temperature | °F |
---|---|---|
73 | Feige klein: Adequate | Ideal growth | 81.5 |
63 | Feige groß: Adequate | |
69 | Aprikose: Adequate | |
69 | Strelitzie: Adequate | |
66 | Indianer: Adequate |
![]() |
✓ Ecowitt_Lcl - Ecowitt GW2000 mit WS80/WH40 - Saarland Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |