| 44.6° | 02:37 | Today | 00:16 | 43.9° |
| 58.3° | 1 | November | 1 | 39.4° |
| 96.8° | 2 Jul | 2025 | 14 Jan | 18.5° |
| 0 | 1 |
| Wind | Gust |
| 237° WSW | |
| Overcast |
|
| Temperature 44.1°F
Windspeed-Gust 0-4.9 mph |
|
| Temperature°F | Humidity % | |
|---|---|---|
| 64 | Lui | 89 |
| 63.5 | Luisa | 75 |
| 48.4 | Schorschde | 84 |
| 63.3 | Galerie | 70 |
| 61.3 | HT | 77 |
| 66.4 | frei | 77 |
| % | Moisture | Temperature | °F |
|---|---|---|
| 72 | Feige klein: Adequate | Ideal growth | 77.4 |
| 66 | Feige groß: Adequate | |
| 50 | Aprikose: Adequate | |
| 35 | Strelitzie: Irrigation needed | |
| 66 | Indianer: Adequate |
![]() |
✓ Ecowitt_Lcl - Ecowitt GW2000 mit WS80/WH40 - Saarland Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |