| 44.4° | 00:09 | Today | 01:35 | 43.7° |
| 49.8° | 11 | February | 4 | 30.7° |
| 54.9° | 16 Jan | 2026 | 4 Jan | 15.6° |
| 7 | 11 |
| Wind | Gust |
| 267° W | |
| Mostly Cloudy |
|
| Temperature 44.1°F
Windspeed-Gust 6.5-14.3 mph |
|
| Temperature°F | Humidity % | |
|---|---|---|
| 62.6 | Lui | 85 |
| 62.2 | Luisa | 68 |
| 46.6 | Schorschde | 87 |
| 62.1 | Galerie | 64 |
| 58.8 | HT | 71 |
| 65.3 | frei | 55 |
| % | Moisture | Temperature | °F |
|---|---|---|
| 70 | Feige klein: Adequate | Ideal growth | 77.4 |
| 72 | Feige groß: Adequate | |
| 42 | Aprikose: Adequate | |
| 44 | Strelitzie: Adequate | |
| 46 | Indianer: Adequate |
![]() |
✓ Ecowitt_Lcl - Ecowitt GW2000 mit WS80/WH40 - Saarland Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |