| 30.4° | 00:42 | Today | 00:07 | 29.5° |
| 54.1° | 5 | November | 14 | 23.9° |
| 101.7° | 27 Jun | 2026 | 4 Jan | 15.6° |
| 2 | 3 |
| Wind | Gust |
| 4° N | |
| Partly Cloudy |
|
| Temperature 30.4°F
Windspeed-Gust 1.8-5.8 mph |
|
| Temperature°F | Humidity % | |
|---|---|---|
| 62.6 | Lui | 83 |
| 62.1 | Luisa | 60 |
| 35.4 | Schorschde | 81 |
| 61 | Galerie | 59 |
| 59.4 | HT | 66 |
| 44.6 | frei | 62 |
| % | Moisture | Temperature | °F |
|---|---|---|
| 71 | Feige klein: Adequate | Ideal growth | 77.4 |
| 74 | Feige groß: Adequate | |
| 83 | Strelitzie: Saturated | |
| 58 | Indianer: Adequate |
![]() |
✓ Ecowitt_Lcl - Ecowitt GW2000 mit WS80/WH40 - Saarland Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |