| 52.5° | 12:54 | Today | 23:40 | 44.8° |
| 58.3° | 1 | November | 1 | 39.4° |
| 96.8° | 2 Jul | 2025 | 14 Jan | 18.5° |
| 0 | 2 |
| Wind | Gust |
| 85° E | |
| Partly Cloudy |
|
| Temperature 44.8°F
Windspeed-Gust 0-13.4 mph |
|
| Temperature°F | Humidity % | |
|---|---|---|
| 64.9 | Lui | 88 |
| 64.6 | Luisa | 74 |
| 48.9 | Schorschde | 84 |
| 63.9 | Galerie | 70 |
| 61.7 | HT | 77 |
| 66.6 | frei | 77 |
| % | Moisture | Temperature | °F |
|---|---|---|
| 72 | Feige klein: Adequate | Ideal growth | 77.4 |
| 66 | Feige groß: Adequate | |
| 50 | Aprikose: Adequate | |
| 36 | Strelitzie: Irrigation needed | |
| 66 | Indianer: Adequate |
![]() |
✓ Ecowitt_Lcl - Ecowitt GW2000 mit WS80/WH40 - Saarland Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |