| 46.9° | 00:10 | Today | 08:55 | 34.9° |
| 62.8° | 13 | November | 6 | 32.5° |
| 96.8° | 2 Jul | 2025 | 14 Jan | 18.5° |
| 6 | 11 |
| Wind | Gust |
| 53° NE | |
| Partly Cloudy |
|
| Temperature 41.2°F
Windspeed-Gust 6-26.6 mph |
|
| Temperature°F | Humidity % | |
|---|---|---|
| 70.9 | Lui | 72 |
| 74.5 | Luisa | 56 |
| 47.3 | Schorschde | 75 |
| 64.4 | Galerie | 68 |
| 61 | HT | 74 |
| 66 | frei | 66 |
| % | Moisture | Temperature | °F |
|---|---|---|
| 72 | Feige klein: Adequate | Ideal growth | 78.1 |
| 71 | Feige groß: Adequate | |
| 50 | Aprikose: Adequate | |
| 31 | Strelitzie: Irrigation needed | |
| 48 | Indianer: Adequate |
![]() |
✓ Ecowitt_Lcl - Ecowitt GW2000 mit WS80/WH40 - Saarland Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |