| 54.9° | 13:56 | Today | 00:08 | 46.4° |
| 54.9° | 16 | January | 4 | 15.6° |
| 54.9° | 16 Jan | 2026 | 4 Jan | 15.6° |
| 2 | 4 |
| Wind | Gust |
| 70° ENE | |
| Mostly Scattered Clouds |
|
| Temperature 53.6°F
Windspeed-Gust 1.8-11.6 mph |
|
| Temperature°F | Humidity % | |
|---|---|---|
| 68.9 | Lui | 71 |
| 73.2 | Luisa | 51 |
| 53.8 | Schorschde | 73 |
| 63.3 | Galerie | 61 |
| 59.4 | HT | 68 |
| 60.6 | frei | 57 |
| % | Moisture | Temperature | °F |
|---|---|---|
| 72 | Feige klein: Adequate | Ideal growth | 77.7 |
| 71 | Feige groß: Adequate | |
| 54 | Aprikose: Adequate | |
| 40 | Strelitzie: Adequate | |
| 41 | Indianer: Adequate |
![]() |
✓ Ecowitt_Lcl - Ecowitt GW2000 mit WS80/WH40 - Saarland Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |