| 41.4° | 12:51 | Today | 04:41 | 37.2° |
| 54.9° | 16 | January | 4 | 15.6° |
| 54.9° | 16 Jan | 2026 | 4 Jan | 15.6° |
| 0 | 4 |
| Wind | Gust |
| 243° WSW | |
| Overcast |
|
| Temperature 41.4°F
Windspeed-Gust 0-5.8 mph |
|
| Temperature°F | Humidity % | |
|---|---|---|
| 68.4 | Lui | 71 |
| 72.3 | Luisa | 54 |
| 46.4 | Schorschde | 82 |
| 63.3 | Galerie | 57 |
| 58.6 | HT | 65 |
| 60.4 | frei | 54 |
| % | Moisture | Temperature | °F |
|---|---|---|
| 71 | Feige klein: Adequate | Ideal growth | 77.4 |
| 72 | Feige groß: Adequate | |
| 41 | Aprikose: Adequate | |
| 43 | Strelitzie: Adequate | |
| 41 | Indianer: Adequate |
![]() |
✓ Ecowitt_Lcl - Ecowitt GW2000 mit WS80/WH40 - Saarland Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |