51.1° | 00:07 | Today | 05:45 | 46.0° |
79.2° | 7 | September | 17 | 43.3° |
96.8° | 2 Jul | 2025 | 14 Jan | 18.5° |
2.2 | 00:42 | Today | 00:42 | 2.7 |
21 | 15 | September | 15 | 36.2 |
23.1 | 29 Mar | 2025 | 15 Sep | 36.2 |
1 | 3 |
Wind | Gust |
77° ENE |
Clear |
|
Temperature 46.2°F
Windspeed-Gust 1.3-2.7 mph |
Temperature°F | Humidity % | |
---|---|---|
67.8 | Lui | 92 |
67.6 | Luisa | 78 |
53.1 | Schorschde | 76 |
67.1 | Galerie | 72 |
66.6 | HT | 74 |
69.1 | frei | 72 |
% | Moisture | Temperature | °F |
---|---|---|
73 | Feige klein: Adequate | Ideal growth | 77.2 |
64 | Feige groß: Adequate | |
54 | Aprikose: Adequate | |
65 | Strelitzie: Adequate | |
58 | Indianer: Adequate |
![]() |
✓ Ecowitt_Lcl - Ecowitt GW2000 mit WS80/WH40 - Saarland Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |