| 48.6° | 00:14 | Today | 04:37 | 47.8° |
| 50.5° | 22 | February | 18 | 28.9° |
| 54.9° | 16 Jan | 2026 | 4 Jan | 15.6° |
| 2 | 4 |
| Wind | Gust |
| 270° W | |
| Overcast |
|
| Temperature 47.7°F
Windspeed-Gust 2-18.8 mph |
|
| Temperature°F | Humidity % | |
|---|---|---|
| 61.9 | Lui | 85 |
| 61.5 | Luisa | 67 |
| 48.9 | Schorschde | 88 |
| 61.5 | Galerie | 63 |
| 58.3 | HT | 70 |
| 61.3 | frei | 59 |
| % | Moisture | Temperature | °F |
|---|---|---|
| 69 | Feige klein: Adequate | Ideal growth | 78.1 |
| 72 | Feige groß: Adequate | |
| 38 | Aprikose: Irrigation needed | |
| 42 | Strelitzie: Adequate | |
| 50 | Indianer: Adequate |
![]() |
✓ Ecowitt_Lcl - Ecowitt GW2000 mit WS80/WH40 - Saarland Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |