| 34.3° | 00:07 | Today | 02:48 | 33.1° |
| 42.8° | 9 | January | 4 | 15.6° |
| 42.8° | 9 Jan | 2026 | 4 Jan | 15.6° |
| 0 | 0 |
| Wind | Gust |
| 0° N | |
| Light Rain |
|
| Temperature 33.3°F
Windspeed 0 mph UVI n/a |
|
| Temperature°F | Humidity % | |
|---|---|---|
| 60.6 | Lui | 79 |
| 60.4 | Luisa | 56 |
| 36 | Schorschde | 86 |
| 60.3 | Galerie | 54 |
| 55.9 | HT | 62 |
| 59.7 | frei | 53 |
| % | Moisture | Temperature | °F |
|---|---|---|
| 65 | Feige klein: Adequate | Ideal growth | 77 |
| 68 | Feige groß: Adequate | |
| 45 | Aprikose: Adequate | |
| 42 | Strelitzie: Adequate | |
| 48 | Indianer: Adequate |
![]() |
✓ Ecowitt_Lcl - Ecowitt GW2000 mit WS80/WH40 - Saarland Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |