| 34.7° | 11:41 | Today | 00:09 | 32.4° |
| 34.7° | 2 | January | 1 | 29.7° |
| 34.7° | 2 Jan | 2026 | 1 Jan | 29.7° |
| 0 | 0 |
| Wind | Gust |
| 0° N | |
| Light Snow, Mist |
|
| Temperature 32.7°F
Windspeed 0 mph UVI n/a |
|
| Temperature°F | Humidity % | |
|---|---|---|
| 67.5 | Lui | 66 |
| 72.5 | Luisa | 47 |
| 36.5 | Schorschde | 84 |
| 61.7 | Galerie | 53 |
| 56.5 | HT | 60 |
| 59.7 | frei | 53 |
| % | Moisture | Temperature | °F |
|---|---|---|
| 70 | Feige klein: Adequate | Ideal growth | 77.4 |
| 68 | Feige groß: Adequate | |
| 48 | Aprikose: Adequate | |
| 39 | Strelitzie: Irrigation needed | |
| 32 | Indianer: Irrigation needed |
![]() |
✓ Ecowitt_Lcl - Ecowitt GW2000 mit WS80/WH40 - Saarland Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |