| 35.6° | 00:08 | Today | 02:04 | 35.2° |
| 54.9° | 16 | January | 4 | 15.6° |
| 54.9° | 16 Jan | 2026 | 4 Jan | 15.6° |
| 3 | 6 |
| Wind | Gust |
| 81° E | |
| Overcast |
|
| Temperature 35.2°F
Windspeed-Gust 2.9-11.6 mph |
|
| Temperature°F | Humidity % | |
|---|---|---|
| 61.3 | Lui | 82 |
| 61 | Luisa | 59 |
| 39.2 | Schorschde | 85 |
| 61 | Galerie | 59 |
| 57.4 | HT | 66 |
| 60.6 | frei | 56 |
| % | Moisture | Temperature | °F |
|---|---|---|
| 72 | Feige klein: Adequate | Ideal growth | 77.4 |
| 71 | Feige groß: Adequate | |
| 55 | Aprikose: Adequate | |
| 39 | Strelitzie: Irrigation needed | |
| 41 | Indianer: Adequate |
![]() |
✓ Ecowitt_Lcl - Ecowitt GW2000 mit WS80/WH40 - Saarland Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |