| 42.1° | 13:03 | Today | 08:01 | 34.2° |
| 61.7° | 5 | November | 6 | 32.5° |
| 96.8° | 2 Jul | 2025 | 14 Jan | 18.5° |
| 0 | 2 |
| Wind | Gust |
| 82° E | |
| Mist |
|
| Temperature 41.9°F
Windspeed-Gust 0-7.1 mph |
|
| Temperature°F | Humidity % | |
|---|---|---|
| 68.7 | Lui | 76 |
| 72.9 | Luisa | 57 |
| 52.2 | Schorschde | 84 |
| 63.5 | Galerie | 67 |
| 60.4 | HT | 74 |
| 68.4 | frei | 72 |
| % | Moisture | Temperature | °F |
|---|---|---|
| 73 | Feige klein: Adequate | Ideal growth | 77.5 |
| 69 | Feige groß: Adequate | |
| 54 | Aprikose: Adequate | |
| 34 | Strelitzie: Irrigation needed | |
| 63 | Indianer: Adequate |
![]() |
✓ Ecowitt_Lcl - Ecowitt GW2000 mit WS80/WH40 - Saarland Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |