| 83.5° | 15:34 | Today | 05:18 | 58.6° |
| 87.6° | 26 | May | 12 | 32.2° |
| 87.6° | 26 May | 2026 | 4 Jan | 15.6° |
| 4 | 7 |
| Wind | Gust |
| 93° E | |
| Unknown |
|
| Temperature 82.4°F
Windspeed-Gust 3.8-14.3 mph UVI 2 |
|
| Temperature°F | Humidity % | |
|---|---|---|
| 84.2 | Lui | 72 |
| 87.4 | Luisa | 56 |
| 84 | Schorschde | 41 |
| 79.3 | Galerie | 65 |
| 75.6 | HT | 73 |
| 77.9 | frei | 69 |
| % | Moisture | Temperature | °F |
|---|---|---|
| 60 | Feige klein: Adequate | Ideal growth | 82 |
| 68 | Feige groß: Adequate | |
| 61 | Strelitzie: Adequate | |
| 55 | Indianer: Adequate |
![]() |
✓ Ecowitt_Lcl - Ecowitt GW2000 mit WS80/WH40 - Saarland Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |