| 71.2° | 00:07 | Today | 07:01 | 57.4° |
| 83.8° | 4 | September | 2 | 48.2° |
| 101.7° | 27 Jun | 2026 | 4 Jan | 15.6° |
| 3 | 7 |
| Wind | Gust |
| 12° NNE | |
| Mostly Scattered Clouds |
|
| Temperature 64.6°F
Windspeed-Gust 3.4-11.2 mph UVI 2 |
|
| Temperature°F | Humidity % | |
|---|---|---|
| 78.8 | Lui | 86 |
| 82 | Luisa | 64 |
| 72.3 | Schorschde | 59 |
| 75.4 | Galerie | 65 |
| 73.9 | HT | 72 |
| 75.9 | frei | 61 |
| % | Moisture | Temperature | °F |
|---|---|---|
| 63 | Feige klein: Adequate | Ideal growth | 78.3 |
| 74 | Feige groß: Adequate | |
| 74 | Strelitzie: Adequate | |
| 44 | Indianer: Adequate |
![]() |
✓ Ecowitt_Lcl - Ecowitt GW2000 mit WS80/WH40 - Saarland Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |