| 32.7° | 00:06 | Today | 05:09 | 32.0° |
| 54.9° | 16 | January | 4 | 15.6° |
| 54.9° | 16 Jan | 2026 | 4 Jan | 15.6° |
| 4 | 6 |
| Wind | Gust |
| 90° E | |
| Mostly Cloudy |
|
| Temperature 32°F
Windspeed-Gust 4-7.8 mph |
|
| Temperature°F | Humidity % | |
|---|---|---|
| 60.4 | Lui | 76 |
| 60.3 | Luisa | 57 |
| 36.1 | Schorschde | 83 |
| 60.4 | Galerie | 55 |
| 56.5 | HT | 63 |
| 60.8 | frei | 51 |
| % | Moisture | Temperature | °F |
|---|---|---|
| 72 | Feige klein: Adequate | Ideal growth | 77.5 |
| 72 | Feige groß: Adequate | |
| 54 | Aprikose: Adequate | |
| 47 | Strelitzie: Adequate | |
| 40 | Indianer: Adequate |
![]() |
✓ Ecowitt_Lcl - Ecowitt GW2000 mit WS80/WH40 - Saarland Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |