66.9° | 11:57 | Today | 07:10 | 53.2° |
73.6° | 3 | September | 2 | 53.1° |
96.8° | 2 Jul | 2025 | 14 Jan | 18.5° |
6.3 | 10:52 | Today | 11:12 | 13.9 |
10.9 | 2 | September | 3 | 15.7 |
23.1 | 29 Mar | 2025 | 20 Jul | 31.8 |
2 | 3 |
Wind | Gust |
240° WSW |
Mostly Scattered Clouds |
|
Temperature 62.6°F
Windspeed-Gust 1.6-13.9 mph |
Temperature°F | Humidity % | |
---|---|---|
73.2 | Lui | 91 |
72.9 | Luisa | 69 |
66.6 | Schorschde | 77 |
69.6 | Galerie | 75 |
68.7 | HT | 76 |
69.1 | frei | 61 |
% | Moisture | Temperature | °F |
---|---|---|
80 | Feige klein: Saturated | Ideal growth | 78.4 |
68 | Feige groß: Adequate | |
63 | Aprikose: Adequate | |
74 | Strelitzie: Adequate | |
53 | Indianer: Adequate |
![]() |
✓ Ecowitt_Lcl - Ecowitt GW2000 mit WS80/WH40 - Saarland Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |