| 37.6° | 00:06 | Today | 01:17 | 35.8° |
| 77.5° | 2 | May | 12 | 32.2° |
| 77.5° | 2 May | 2026 | 4 Jan | 15.6° |
| 2 | 3 |
| Wind | Gust |
| 99° E | |
| Unknown |
|
| Temperature 36.7°F
Windspeed-Gust 2-4.2 mph |
|
| Temperature°F | Humidity % | |
|---|---|---|
| 66 | Lui | 84 |
| 65.7 | Luisa | 69 |
| 47.1 | Schorschde | 73 |
| 64.6 | Galerie | 62 |
| 63.3 | HT | 68 |
| 67.1 | frei | 62 |
| % | Moisture | Temperature | °F |
|---|---|---|
| 67 | Feige klein: Adequate | Ideal growth | 77.5 |
| 75 | Feige groß: Saturated | |
| 62 | Strelitzie: Adequate | |
| 60 | Indianer: Adequate |
![]() |
✓ Ecowitt_Lcl - Ecowitt GW2000 mit WS80/WH40 - Saarland Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |