| -0.5° | 00:42 | Today | 06:10 | -1.0° |
| 12.7° | 16 | January | 4 | -9.1° |
| 12.7° | 16 Jan | 2026 | 4 Jan | -9.1° |
| 6 | 7 |
| Wind | Gust |
| 84° E | |
| Overcast |
|
| Temperature -1°C
Windspeed-Gust 6.3-16.1 mph |
|
| Temperature°C | Humidity % | |
|---|---|---|
| 16 | Lui | 79 |
| 15.9 | Luisa | 57 |
| 2.3 | Schorschde | 85 |
| 16 | Galerie | 57 |
| 13.7 | HT | 64 |
| 19.8 | frei | 54 |
| % | Moisture | Temperature | °C |
|---|---|---|
| 72 | Feige klein: Adequate | Ideal growth | 25.2 |
| 72 | Feige groß: Adequate | |
| 55 | Aprikose: Adequate | |
| 52 | Strelitzie: Adequate | |
| 41 | Indianer: Adequate |
![]() |
✓ Ecowitt_Lcl - Ecowitt GW2000 mit WS80/WH40 - Saarland Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |