| -3.7° | 13:46 | Today | 00:09 | -6.8° |
| 1.5° | 2 | January | 4 | -9.1° |
| 1.5° | 2 Jan | 2026 | 4 Jan | -9.1° |
| 0 | 0 |
| Wind | Gust |
| 0° N | |
| Overcast |
|
| Temperature -4.1°C
Windspeed 0 mph UVI n/a |
|
| Temperature°C | Humidity % | |
|---|---|---|
| 20 | Lui | 63 |
| 22.8 | Luisa | 45 |
| 0.3 | Schorschde | 81 |
| 16.8 | Galerie | 51 |
| 13.6 | HT | 58 |
| 19.8 | frei | 55 |
| % | Moisture | Temperature | °C |
|---|---|---|
| 67 | Feige klein: Adequate | Ideal growth | 25.2 |
| 67 | Feige groß: Adequate | |
| 46 | Aprikose: Adequate | |
| 38 | Strelitzie: Irrigation needed | |
| 30 | Indianer: Irrigation needed |
![]() |
✓ Ecowitt_Lcl - Ecowitt GW2000 mit WS80/WH40 - Saarland Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |