| 3.3° | 12:34 | Today | 23:25 | -5.0° |
| 17.1° | 13 | November | 21 | -5.0° |
| 36.0° | 2 Jul | 2025 | 14 Jan | -7.5° |
| 2 | 4 |
| Wind | Gust |
| 85° E | |
| Clear |
|
| Temperature -5°C
Windspeed-Gust 1.8-30.6 mph |
|
| Temperature°C | Humidity % | |
|---|---|---|
| 17 | Lui | 80 |
| 16.7 | Luisa | 62 |
| -1.6 | Schorschde | 75 |
| 16.4 | Galerie | 58 |
| 14.4 | HT | 67 |
| 17 | frei | 62 |
| % | Moisture | Temperature | °C |
|---|---|---|
| 73 | Feige klein: Adequate | Ideal growth | 25.1 |
| 72 | Feige groß: Adequate | |
| 52 | Aprikose: Adequate | |
| 43 | Strelitzie: Adequate | |
| 50 | Indianer: Adequate |
![]() |
✓ Ecowitt_Lcl - Ecowitt GW2000 mit WS80/WH40 - Saarland Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |