| 2.0° | 00:08 | Today | 18:19 | -0.3° |
| 12.7° | 16 | January | 4 | -9.1° |
| 12.7° | 16 Jan | 2026 | 4 Jan | -9.1° |
| 7 | 21 |
| Wind | Gust |
| 111° ESE | |
| Overcast |
|
| Temperature -0.3°C
Windspeed-Gust 7.4-21.3 mph |
|
| Temperature°C | Humidity % | |
|---|---|---|
| 18.9 | Lui | 75 |
| 18.9 | Luisa | 56 |
| 3.1 | Schorschde | 84 |
| 16.9 | Galerie | 57 |
| 14 | HT | 65 |
| 18 | frei | 61 |
| % | Moisture | Temperature | °C |
|---|---|---|
| 72 | Feige klein: Adequate | Ideal growth | 25.2 |
| 72 | Feige groß: Adequate | |
| 55 | Aprikose: Adequate | |
| 54 | Strelitzie: Adequate | |
| 41 | Indianer: Adequate |
![]() |
✓ Ecowitt_Lcl - Ecowitt GW2000 mit WS80/WH40 - Saarland Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |