| 8.2° | 00:13 | Today | 08:22 | 6.1° |
| 16.6° | 11 | October | 2 | 0.5° |
| 36.0° | 2 Jul | 2025 | 14 Jan | -7.5° |
| 1 | 5 |
| Wind | Gust |
| 233° SW | |
| Mostly Cloudy |
|
| Temperature 6.1°C
Windspeed-Gust 0.7-10.8 m/s |
|
| Temperature°C | Humidity % | |
|---|---|---|
| 18.5 | Lui | 91 |
| 18.4 | Luisa | 73 |
| 9.6 | Schorschde | 82 |
| 18 | Galerie | 72 |
| 17 | HT | 75 |
| 17.9 | frei | 76 |
| % | Moisture | Temperature | °C |
|---|---|---|
| 72 | Feige klein: Adequate | Ideal growth | 25.2 |
| 65 | Feige groß: Adequate | |
| 50 | Aprikose: Adequate | |
| 41 | Strelitzie: Adequate | |
| 64 | Indianer: Adequate |
![]() |
✓ Ecowitt_Lcl - Ecowitt GW2000 mit WS80/WH40 - Saarland Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |