| 0.2° | 03:24 | Today | 00:47 | -0.5° |
| 9.1° | 7 | February | 4 | -0.7° |
| 12.7° | 16 Jan | 2026 | 4 Jan | -9.1° |
| 2 | 3 |
| Wind | Gust |
| 93° E | |
| Fog |
|
| Temperature -0.3°C
Windspeed-Gust 1.6-3.6 m/s |
|
| Temperature°C | Humidity % | |
|---|---|---|
| 16.4 | Lui | 83 |
| 16.3 | Luisa | 60 |
| 3.1 | Schorschde | 83 |
| 16.3 | Galerie | 59 |
| 14.2 | HT | 66 |
| 16.3 | frei | 54 |
| % | Moisture | Temperature | °C |
|---|---|---|
| 70 | Feige klein: Adequate | Ideal growth | 25.3 |
| 72 | Feige groß: Adequate | |
| 44 | Aprikose: Adequate | |
| 45 | Strelitzie: Adequate | |
| 42 | Indianer: Adequate |
![]() |
✓ Ecowitt_Lcl - Ecowitt GW2000 mit WS80/WH40 - Saarland Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |