| -0.8° | 00:05 | Today | 02:22 | -1.7° |
| 12.7° | 16 | January | 4 | -9.1° |
| 12.7° | 16 Jan | 2026 | 4 Jan | -9.1° |
| 2 | 3 |
| Wind | Gust |
| 86° E | |
| Mist |
|
| Temperature -1.6°C
Windspeed-Gust 2-10.8 m/s |
|
| Temperature°C | Humidity % | |
|---|---|---|
| 16 | Lui | 79 |
| 15.9 | Luisa | 57 |
| 1.4 | Schorschde | 84 |
| 16 | Galerie | 56 |
| 13.7 | HT | 65 |
| 19.5 | frei | 50 |
| % | Moisture | Temperature | °C |
|---|---|---|
| 72 | Feige klein: Adequate | Ideal growth | 25.1 |
| 72 | Feige groß: Adequate | |
| 55 | Aprikose: Adequate | |
| 50 | Strelitzie: Adequate | |
| 43 | Indianer: Adequate |
![]() |
✓ Ecowitt_Lcl - Ecowitt GW2000 mit WS80/WH40 - Saarland Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |