| 4.2° | 15:45 | Today | 08:01 | 0.7° |
| 6.2° | 1 | February | 4 | -0.7° |
| 12.7° | 16 Jan | 2026 | 4 Jan | -9.1° |
| 3 | 5 |
| Wind | Gust |
| 40° NE | |
| Mist |
|
| Temperature 1.7°C
Windspeed-Gust 2.5-7.1 m/s |
|
| Temperature°C | Humidity % | |
|---|---|---|
| 16.9 | Lui | 82 |
| 16.7 | Luisa | 61 |
| 4.1 | Schorschde | 85 |
| 16.5 | Galerie | 57 |
| 14.1 | HT | 65 |
| 18.8 | frei | 52 |
| % | Moisture | Temperature | °C |
|---|---|---|
| 71 | Feige klein: Adequate | Ideal growth | 25.2 |
| 72 | Feige groß: Adequate | |
| 43 | Aprikose: Adequate | |
| 46 | Strelitzie: Adequate | |
| 41 | Indianer: Adequate |
![]() |
✓ Ecowitt_Lcl - Ecowitt GW2000 mit WS80/WH40 - Saarland Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |