| -1.8° | 14:00 | Today | 01:43 | -5.6° |
| 1.5° | 2 | January | 4 | -9.1° |
| 1.5° | 2 Jan | 2026 | 4 Jan | -9.1° |
| 0 | 0 |
| Wind | Gust |
| 0° N | |
| Mostly Cloudy |
|
| Temperature -2.6°C
Windspeed 0 m/s UVI n/a |
|
| Temperature°C | Humidity % | |
|---|---|---|
| 16.5 | Lui | 85 |
| 16.1 | Luisa | 57 |
| 0.3 | Schorschde | 84 |
| 15.9 | Galerie | 52 |
| 13.2 | HT | 61 |
| 19.1 | frei | 50 |
| % | Moisture | Temperature | °C |
|---|---|---|
| 64 | Feige klein: Adequate | Ideal growth | 25 |
| 65 | Feige groß: Adequate | |
| 44 | Aprikose: Adequate | |
| 43 | Strelitzie: Adequate | |
| 30 | Indianer: Irrigation needed |
![]() |
✓ Ecowitt_Lcl - Ecowitt GW2000 mit WS80/WH40 - Saarland Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |