| 1.3° | 00:07 | Today | 20:48 | -1.7° |
| 6.0° | 9 | January | 4 | -9.1° |
| 6.0° | 9 Jan | 2026 | 4 Jan | -9.1° |
| 1 | 1 |
| Wind | Gust |
| 78° ENE | |
| Overcast |
|
| Temperature -1.7°C
Windspeed-Gust 0.6-2.4 m/s |
|
| Temperature°C | Humidity % | |
|---|---|---|
| 17.5 | Lui | 74 |
| 17.4 | Luisa | 56 |
| 1.6 | Schorschde | 85 |
| 16.6 | Galerie | 53 |
| 13.7 | HT | 62 |
| 16.3 | frei | 52 |
| % | Moisture | Temperature | °C |
|---|---|---|
| 67 | Feige klein: Adequate | Ideal growth | 25.5 |
| 68 | Feige groß: Adequate | |
| 46 | Aprikose: Adequate | |
| 42 | Strelitzie: Adequate | |
| 45 | Indianer: Adequate |
![]() |
✓ Ecowitt_Lcl - Ecowitt GW2000 mit WS80/WH40 - Saarland Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |