| -1.9° | 12:26 | Today | 03:01 | -4.2° |
| 12.7° | 16 | January | 4 | -9.1° |
| 12.7° | 16 Jan | 2026 | 4 Jan | -9.1° |
| 0 | 1 |
| Wind | Gust |
| 206° SSW | |
| Haze |
|
| Temperature -1.9°C
Windspeed-Gust 0-12.6 m/s |
|
| Temperature°C | Humidity % | |
|---|---|---|
| 19.6 | Lui | 65 |
| 21.7 | Luisa | 49 |
| 1.9 | Schorschde | 79 |
| 16.5 | Galerie | 54 |
| 13.8 | HT | 61 |
| 15.5 | frei | 54 |
| % | Moisture | Temperature | °C |
|---|---|---|
| 72 | Feige klein: Adequate | Ideal growth | 25.2 |
| 72 | Feige groß: Adequate | |
| 54 | Aprikose: Adequate | |
| 46 | Strelitzie: Adequate | |
| 38 | Indianer: Irrigation needed |
![]() |
✓ Ecowitt_Lcl - Ecowitt GW2000 mit WS80/WH40 - Saarland Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |